Battle of Cape Henry | |||||||
|---|---|---|---|---|---|---|---|
| 16th March 1781 | |||||||
| British Squadron | |||||||
| Iris | 32 | George Dawson | |||||
| Medea | 28 | Henry Duncan | |||||
| British Battle Line | |||||||
| Ship Name | Guns | Commander | Notes | ||||
| America | 64 | Samuel Thompson | |||||
| Bedford | 74 | Sir Edmund Affleck | |||||
| Adamant | 50 | Gideon Johnstone | |||||
| London | 90 | David Graves | Fleet Flagship | ||||
| Royal Oak | 74 | William Swiney | |||||
| Prudent | 64 | Thomas Burnet | |||||
| Europe | 64 | Smith Child | |||||
| Robust | 74 | Philips Cosby | |||||
| Guadeloupe | 28 | Hugh Robinson | |||||
| Pearl | 32 | George Montagu | |||||
| Iris | 32 | ||||||
| French Squadron | |||||||
| French Battle Line | |||||||
| Ship Name | Guns | Commander | Notes | ||||
| Neptune | 74 | Fleet Flagship | |||||
| Duc de Bourgogne | 80 | Chevalier Médine | |||||
| Conquérant | 74 | ||||||
| Provence | 64 | ||||||
| L'Ardent | 64 | ||||||
| Le Jason | 64 | ||||||
| Eveillé | 64 | ||||||
| Le Romulus | 44 | ||||||
| La Hermione | 32 | ||||||
| Gentille | 32 | ||||||
| Fantasque | 38 | ||||||
| Notes on Action | |
|---|---|
| Armament | TRN2 |
| The Fantasque was armed en-flute | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| TRN2 | The Royal Navy : a history from the earliest times to the present Vol II | William Laid Clowes | Digital Book |