First Battle of Groix | |||
|---|---|---|---|
| Cornwallis\'s Retreat | |||
| 16th June 1795 - 17th June 1795 | |||
| British Squadron | |||
| English Ships, The Hon. William Cornwallis | |||
| Ship Name | Guns | Commander | Notes |
| Royal Sovereign | 100 | John Whitby | Fleet Flagship |
| Mars | 74 | Sir Charles Cotton | |
| Bellerophon | 74 | James Cranstoun | |
| Triumph | 74 | Sir Erasmus Gower | |
| Brunswick | 74 | William Browell | |
| Phaeton | 38 | Robert Stopford | |
| Pallas | 32 | Henry Curzon | |
| Kingfisher | 18 | Thomas Le Marchant Gosselin | |
| French Squadron | |||
| Océan | 122 | Fleet Flagship | |
| Redoutable | 74 | Squadron Flagship | |
| Nestor | 74 | ||
| Jean Bart | 74 | ||
| Tigre | 74 | Jacques Bedout | |
| L'Alexandre | 74 | ||
| Wattignies | 74 | ||
| Les Droits de l'Homme | 74 | ||
| Zélé | 74 | ||
| Formidable | 74 | ||
| Brave | 74 | ||
| Fougueux | 74 | ||
| Mucius | 74 | ||
| Scévola | 54 | ||
| Cocarde Nationale | 40 | ||
| Régénéré | 38 | ||
| La Proserpine | 38 | ||
| Fidèle | 32 | ||
| Insurgente | 32 | Michel-Pierre Barreaut | |
| La Néréide | 32 | ||
| Notes on Action | |
|---|---|
| Naval General Service Medal | BG |
| A Naval General Service Medal Clasp was authorised for this action in 1847 | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| BG | The London Gazette | Official | Book |