Battle of Porto Farina | |||||||
|---|---|---|---|---|---|---|---|
| 4th April 1655 | |||||||
| British Squadron | |||||||
| English Fleet, Robert Blake | |||||||
| Ship Name | Guns | Commander | Notes | ||||
| Taunton | 40 | Thomas Vallis | |||||
| Amity | 36 | Henry Packe | |||||
| Andrew | 58 | Sir John Pennington | Squadron Flagship Vice-Admiral | ||||
| Bridgewater | 52 | Anthony Earning | |||||
| Foresight | 42 | Peter Mootham | |||||
| George | 64 | John Stokes | Fleet Flagship | ||||
| Kentish | 46 | Edward Witheridge | |||||
| Merlin | 14 | Peter Foote | |||||
| Mermaid | 24 | James Ableson | |||||
| Newcastle | 44 | Nathaniel Cobham | |||||
| Pearl | 22 | Benjamin Sacheverell | |||||
| Plymouth | 52 | Richard Stayner | |||||
| Princess Maria | 38 | John Lloyd | |||||
| Success | 38 | Zachary Browne | |||||
| Unicorn | 46 | John Stokes | Squadron Flagship Rear-Admiral | ||||
| Worcester | 56 | ||||||
| Notes on Action | |
|---|---|
| Tunisian Ships | BWAS-1603 |
| There were nine vessels of the Bey of Tunis present | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| BWAS-1603 | British Warships in the Age of Sail 1603 - 1714 | Rif Winfield | Book |