Battle of Martinique | |||||||
|---|---|---|---|---|---|---|---|
| 25th June 1667 | |||||||
| British Squadron | |||||||
| English Squadron, Sir John Harman | |||||||
| Ship Name | Guns | Commander | Notes | ||||
| Lion | 58 | Sir John Harman | Fleet Flagship | ||||
| Dover | 48 | Geoffrey Pearce | |||||
| Bonaventure | 48 | William Hammond | |||||
| Newcastle | 50 | Peter Bowen | |||||
| Assurance | 38 | John Narborough | |||||
| Crown | 48 | William Poole | |||||
| Jersey | 50 | ||||||
| Assistance | 46 | ||||||
| Norwich | 22 | ||||||
| Portsmouth | 10 | Richard Munden | |||||
| Joseph | 0 | Richard Dickenson | Fireship | ||||
| Notes on Action | |
|---|---|
| Additional English ships | BWAS-1603 |
| In additon to the named vessels, the English squadron also included one unidentified ketch and an unidentified fireship | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| BWAS-1603 | British Warships in the Age of Sail 1603 - 1714 | Rif Winfield | Book |