Recent updates


Recent Comments

Adonis Class

NationalityGreat Britain
Nominal Guns10
Approved1804/04
Designer 
RateUnrated
TypeSchooner
Designed Crew35
Ships in Class12
Design Armament Broadside Weight = 90 Imperial Pound ( 40.815 kg) BWAS-1793
Gun Deck10British 18-Pound Carronade
Design Dimensions and Ship Information
 OrderedShipyardLaunchedOut of serviceFateGundeck LengthLength of KeelBreadthDepth in holdBurthen
As Designed     68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Zenobia 1804/04/02Bermuda 18061806/10Wrecked68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Claudia 1804/04/02Bermuda 18061809/01/20Wrecked68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Adonis 1804/04/02Bermuda 18061814/09/01Sold68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Bacchus 1804/04/02Bermuda 18061807/08Captured68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Alban 1804/04/02Bermuda 18061810/09/12Captured68' 2"50' 4 ⅝"20' 4"10' 3"110 7594
Sylvia 1804/04/02Bermuda 18061816/05/30Sold68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Vesta 1804/04/02Bermuda 18061816/01/11Sold68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Barbara 1804/04/02Bermuda 18061807/09/17Captured68' 2"50' 5 ⅝"20' 4"10' 3"110 7594
Laura 1804/04/02Bermuda 18061812/09/08Captured68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Cassandra 1804/04/02Bermuda 18061807/05/13Foundered68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Alphea 1804/04/02Bermuda 18061813/09/10Sunk in Action68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Olympia 1804/04/02Bermuda 18061815/02/09Sold68' 2"50' 5 ⅝"20' 4"10' 3"110 9394
Sources
IDDescriptionAuthorType
BWAS-1793 British Warships in the Age of Sail 1793 - 1817Rif WinfieldBook
Previous comments on this pageno comments to display
Make a comment about this page





Recent comments to other pages
Date postedByPage
Saturday 18th of May 2013 15:59Linda PagnaniPeter Barnes
Thursday 16th of May 2013 14:27Bob BrooksEdward Woodnott
Thursday 16th of May 2013 03:04Roger NovakJohn Consett Peers
Thursday 16th of May 2013 02:35Roger Novak British sixth rate frigate 'Mermaid' (1761)
Saturday 11th of May 2013 20:24Daniel CollingwoodFrancis Edward Collingwood