Recent updates


Recent Comments

Bonetta Group

NationalityGreat Britain
Nominal Guns2
Approved1699/07/01
Designer 
RateUnrated
TypeSloop
Designed Crew50
Ships in Class8
Design Armament Broadside Weight = 2.5 Imperial Pound ( 1.1338 kg) BWAS-1603
Gun Deck2British Falconet
Gun Deck4British 1/2-Pound Swivel
Design Dimensions and Ship Information
 OrderedShipyardLaunchedOut of serviceFateGundeck LengthLength of KeelBreadthDepth in holdBurthen
As Designed      48' 0"16' 0" 65 3494' 0"
Bonetta 1699/07/01Deptford Dockyard 1699/09/011712/04/10Sold58' 2"48' 0"16' 1"6' 1"66 494
Prohibition 1699/07/01Woolwich Dockyard 1699/09/051702/08/14Captured 48' 4"16' 4"6' 1"68 5594
Shark 1699/07/01Deptford Dockyard 1699/09/051703/03/30Captured58' 2"48' 0"16' 1"6' 1"66 494
Swallow 1699/07/01Chatham Dockyard 1699/09/301703/04/19Captured59' 2"48' 10"16' 0"6' 2 ½"66
Merlin 1699/07/01Chatham Dockyard 1699/09/301712/11/20Sold59' 2"48' 10"16' 0"6' 2 ½"66 4494
Fox 1699/07/01Sheerness Dockyard 1699/10/141699/12/02Wrecked58' 6"47' 6"16' 4"6' 0"64 6494
Wolf 1699/07/01Portsmouth Dockyard 1699/11/021712/04/10Sold58' 6"48' 0"16' 6"6' 0"65 4894
Swift 1699/07/01Portsmouth Dockyard 1699/11/021702/08/18Captured58' 6"48' 0"16' 6"6' 0"65 4894
Sources
IDDescriptionAuthorType
BWAS-1603 British Warships in the Age of Sail 1603 - 1714Rif WinfieldBook
Previous comments on this pageno comments to display
Make a comment about this page





Recent comments to other pages
Date postedByPage
Saturday 18th of May 2013 15:59Linda PagnaniPeter Barnes
Thursday 16th of May 2013 14:27Bob BrooksEdward Woodnott
Thursday 16th of May 2013 03:04Roger NovakJohn Consett Peers
Thursday 16th of May 2013 02:35Roger Novak British sixth rate frigate 'Mermaid' (1761)
Saturday 11th of May 2013 20:24Daniel CollingwoodFrancis Edward Collingwood