| Ship | Date from | Date to | Event | Source |
|
|
| Lieutenant, 1798/02/08 | W032 |
|
|
| Commander, 1798/12/03 | W032 |
|
Mutine
| 1799/02 | 1802/01/07 | As Commanding Officer | BWAS-1793 |
|
|
| Captain, 1802/01/07 | W032 |
|
Amphion
| 1803/10/13 | 1812/04 | As Commanding Officer | BWAS-1793 |
| | 1804/10/05 | | Battle of Cape St Maria | BWAS-1793 |
|
Eurydice
| 1804/11 | 1805/12 | As Commanding Officer | BWAS-1714 |
| | 1809/04/23 | | Bombardment of Pesaro | BWAS-1714 |
| | 1811/03/13 | | Commanded the British Squadron at the Battle of Lissa |
|
Bacchante
| 1811/11 | 1814/03 | As Commanding Officer | BWAS-1793 |
| | 1812/08/31 | | Action of 1812-08-31 | BWAS-1793 |
| | 1813/01/06 | | Action of 1813-01-06 | BWAS-1793 |
| | 1813/02/14 | | Taking of the Alcinous | BWAS-1793 |
| | 1813/05/15 | | Attack on Carlopago | BWAS-1793 |
| | 1813/05/15 | | Boat attack at Giulianovo | BWAS-1793 |
| | 1813/07/03 | | Attack on Fiume | BWAS-1793 |
| | 1813/07/03 | | Capture of Fiume | BWAS-1793 |
| | 1813/08/02 | | Attack on the harbour of Kovigno | BWAS-1793 |
| | 1813/10/11 | 1813/10/13 | Attack on Ragusa | BWAS-1793 |
|
|
| Appointed Knight Commander of the Order of the Bath Exmouth, 1815/01/02 | TKE1 |
|
Albion
| 1822/06 | 1824 | As Commanding Officer | BWAS-1793 |