| Victory | 17 | ||
|---|---|---|---|
| Nominal Guns | 100 | BWAS-1714 | |
| Nationality | Great Britain | BWAS-1714 | |
| Operator | The Royal Navy | BWAS-1714 | |
| Ordered | 1758/12/13 | BWAS-1714 | |
| Keel Laid Down | 1759/07/23 | BWAS-1714 | |
| Named | 1760/10/30 | BWAS-1714 | |
| Launched | 1765/05/07 | BWAS-1714 | |
| First Commissioned | 1778/03/12 | ||
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Chatham Dockyard | BWAS-1714 | |
| Designed by | Thomas Slade | BWAS-1714 | |
| Constructor | Edward Allin | BWAS-1714 | |
| Category | First Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Still in Existance | 2008 | BWAS-1714 | |

Dimensions | ||||
|---|---|---|---|---|
| Dimension | Measurement | Type | Metric Equivalent | BWAS-1714 |
| Length of Gundeck | 184' 0" | Imperial Feet | 56.0832 | Length of Keel | 152' 6 ⅝" | Imperial Feet | 46.4979 | Breadth | 51' 7 ½" | Imperial Feet | 15.7353 | Depth in Hold | 21' 6" | Imperial Feet | 6.5532 | Burthen | 2,162 53⁄94 | Tons BM |
Armament | ||||
|---|---|---|---|---|
| 1765 | Broadside Weight = 1182 Imperial Pound ( 536.037 kg) | BWAS-1714 | ||
| Lower Gun Deck | 30 | British 42-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 6-Pounder | ||
| Forecastle | 2 | British 6-Pounder | ||
| 1778/05 | Broadside Weight = 1032 Imperial Pound ( 468.012 kg) | BWAS-1714 | ||
| Lower Gun Deck | 30 | British 32-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 6-Pounder | ||
| Forecastle | 2 | British 6-Pounder | ||
| 1779/04 | Broadside Weight = 1230 Imperial Pound ( 557.805 kg) | W009 | ||
| Lower Gun Deck | 30 | British 42-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 6-Pounder | ||
| Forecastle | 2 | British 6-Pounder | ||
| Roundhouse | 8 | British 12-Pound Carronade | ||
| 1780 | Broadside Weight = 1182 Imperial Pound ( 536.037 kg) | W009 | ||
| Lower Gun Deck | 30 | British 42-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 6-Pounder | ||
| Forecastle | 2 | British 6-Pounder | ||
| 1781 | Broadside Weight = 1292 Imperial Pound ( 585.922 kg) | W009 | ||
| Lower Gun Deck | 30 | British 42-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 6-Pounder | ||
| Forecastle | 2 | British 6-Pounder | ||
| Forecastle | 2 | British 32-Pound Carronade | ||
| Roundhouse | 6 | British 18-Pound Carronade | ||
| Roundhouse | 2 | British 24-Pound Carronade | ||
| 1783 | Broadside Weight = 1328 Imperial Pound ( 602.248 kg) | W009 | ||
| Lower Gun Deck | 30 | British 42-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 12-Pounder | ||
| Forecastle | 2 | British 32-Pound Carronade | ||
| Forecastle | 2 | British 12-Pounder | ||
| Roundhouse | 6 | British 18-Pound Carronade | ||
| Roundhouse | 2 | British 24-Pound Carronade | ||
| 1793 | Broadside Weight = 1250 Imperial Pound ( 566.875 kg) | W009 | ||
| Lower Gun Deck | 30 | British 42-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 10 | British 12-Pounder | ||
| Forecastle | 2 | British 32-Pound Carronade | ||
| Forecastle | 2 | British 12-Pounder | ||
| 1803 | Broadside Weight = 1112 Imperial Pound ( 504.292 kg) | W009 | ||
| Lower Gun Deck | 30 | British 32-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 12 | British 12-Pounder | ||
| Forecastle | 2 | British 32-Pound Carronade | ||
| Forecastle | 2 | British 12-Pounder | ||
| 1805 | Broadside Weight = 1148 Imperial Pound ( 520.618 kg) | W009 | ||
| Lower Gun Deck | 30 | British 32-Pounder | ||
| Middle Gun Deck | 28 | British 24-Pounder | ||
| Upper Gun Deck | 30 | British 12-Pounder | ||
| Quarterdeck | 12 | British 12-Pounder | ||
| Forecastle | 2 | British 12-Pounder | ||
| Forecastle | 2 | British 68-Pound Carronade | ||
| Crew Complement | |||
|---|---|---|---|
| Date | # of Men | Notes | Source |
| 1815/10/21 | 820 | Complement at the [Battle of Trafalgar] | BWAS-1714 |
| Flag Officers | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1778/05/16 | 1778/10/18 | Admiral | Augustus Keppel | W009 |
| 1780/05/24 | 1780/08/24 | Admiral of the White | Francis Geary | W009 |
| 1780/09/26 | 1780/12/29 | Vice-Admiral of the Blue | Francis William Drake | W009 |
| 1781/03/21 | 1781/05/31 | Vice-Admiral of the Blue | Hyde Parker | W009 |
| 1781/06 | 1781/08 | Commodore | John Elliot | W009 |
| 1781/09/21 | 1782/03/11 | Rear-Admiral of the Blue | Richard Kempenfelt | W009 |
| 1782/04/20 | 1782/11/14 | Admiral | Lord Richard Howe | W009 |
| 1790/07 | 1790/08 | Admiral | Lord Richard Howe | W009 |
| 1793/05/06 | 1794/12/15 | Vice-Admiral of the Red | Sir Alexander Arthur Hood | W009 |
| 1795/10 | 1795/11 | Vice-Admiral | Robert Linzee | W009 |
| 1795/12/03 | 1797/03/30 | Admiral | Sir John Jervis | W009 |
| 1803/05/08 | 1803/05/23 | Vice-Admiral of the Blue | Lord Horatio Nelson | W009 |
| 1803/07/30 | 1804/04/23 | Vice-Admiral of the Blue | Lord Horatio Nelson | W009 |
| 1804/04/23 | 1805/10/21 | Vice-Admiral of the White | Lord Horatio Nelson† | NAO |
| 1808/03/18 | 1808/12/09 | Admiral | Sir James Saumarez | W009 |
| 1809/04/08 | 1809/12 | Admiral | Sir James Saumarez | W009 |
| 1810/03/11 | 1810/12/03 | Admiral | Sir James Saumarez | W009 |
| 1810/12 | 1811/03 | Rear-Admiral | Sir Joseph Sydney Yorke | W009 |
| 1811/04/02 | 1811/12/25 | Admiral | Sir James Saumarez | W009 |
| 1812/04/14 | 1812/10/15 | Admiral | Sir James Saumarez | W009 |
| 1837/07 | 1842/07 | Rear-Admiral of the Blue | Duncombe Pleydall Bouverie | NBD1849 |
| Commanders | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1778/03/09 | 1779/05/28 | Captain | Sir John Lindsay | W009 |
| 1779/03/19 | 1780/05/14 | Admiral of the White | Sir Charles Hardy | W009 |
| 1779/05/28 | 1780/05/13 | Captain | Jonathon Faulknor | W009 |
| 1780/05/13 | 1781/04/17 | Captain | Samuel Wittewronge Clayton | W009 |
| 1781/04/17 | 1781/11/23 | Captain | John Howarth | W009 |
| 1781/11/23 | 1782/04/09 | Captain | Henry Cromwell | W009 |
| 1782/04/09 | 1782/04/19 | Captain | John Bourmaster | W009 |
| 1782/04/19 | 1782/12/06 | Captain | Henry Duncan | W009 |
| 1782/12/06 | 1782/12/09 | Captain | Sir Roger Curtis | W009 |
| 1782/12/09 | 1783/02/17 | Commander | Thomas Byard | W009 |
| 1787/10/01 | 1790/05/13 | Captain | Charles Hope | W009 |
| 1790/05/13 | 1795/12/04 | Captain | John Knight | W009 |
| 1795/12/04 | 1797/04/01 | Captain | George Grey | W009 |
| 1797/04/01 | 1797/06/21 | Captain | Thomas Sotheby | W009 |
| 1797/06/21 | 1803/04/09 | Captain | William Cuming | W009 |
| 1803/04/09 | 1803/07/31 | Captain | Samuel Sutton | W009 |
| 1803/07/31 | 1806/01/13 | Captain | Thomas Masterman Hardy | W009 |
| 1808/01/28 | 1808/03/23 | Captain | John Clarke Searle | W009 |
| 1808/03/23 | 1808/11/20 | Captain | Philip Dumaresq | W009 |
| 1808/11/20 | 1809/03/20 | Captain | John Clarke Searle | W009 |
| 1809/03/20 | Unknown | Captain | Philip Dumaresq | W009 |
| 1831/12/19 | 1833/02 | Captain | Hyde Parker | W025 |
| 1839/09/19 | 1841/09 | Captain | Francis Erskine Loch | W025 |
| 1844 | 1844/09/23 | Captain | Richard Arthur | NBD1849 |
| 1853/12/20 | 1854/03/19 | Captain | Thomas Maitland | W025 |
| 1855/03/20 | 1856/03/07 | Captain | George Thomas Gordon | W025 |
| 1856/03/07 | 1856/12/02 | Captain | James Robert Drummond | W025 |
| 1856/08/21 | 1859/03/19 | Captain | George Henry Seymour | W025 |
| Commissioned Officers | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1779 | 1781 | Lieutenant | James Saumarez | W031 |
| 1803/04/10 | 1805/11/03 | Lieutenant | John Quilliam | NAO |
| 1803/04/15 | 1806/01/01 | Lieutenant | Andrew King | NAO |
| 1804 | 1805/10/21 | Lieutenant | George Miller Bligh | EWIKI |
| 1805/01/19 | 1805/12/29 | Lieutenant | Alexander Hills | NAO |
| 1808/01/29 | 1808/03/27 | Lieutenant | James Brown Boyd | ADM/L |
| 1808/02/18 | 1808/04/06 | Lieutenant | Henry Weekes | ADM/L |
| 1808/04/01 | 1809/04/05 | Lieutenant | William Barnes | ADM/L |
| 1811/07/06 | 1812 | Lieutenant | John Adamson | NBD1849 |
| 1824/01 | 1828/08/28 | Lieutenant | John Frederick Appleby | NBD1849 |
| 1829/06/12 | 1829/08/10 | Lieutenant | Henry John Codrington | W033 |
| 1837/06/26 | 1840/02 | Lieutenant | John Bowden | NBD1849 |
| 1839/08/01 | 1841/09/18 | Lieutenant | John Barnes | NBD1849 |
| 1841/09/08 | 1842/03/07 | Flag Lieutenant | Frederick William Pleydell Bouverie | NBD1849 |
| Warrant Officers | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1790/05/31 | 1812/01/25 | Gunner | William Rivers | NAO |
| 1803/04/09 | 1805/03/15 | Carpenter | William Bunce | NAO |
| 1803/04/14 | 1806/01/15 | Master | Thomas Atkinson | NAO |
| 1804/12/31 | 1806/01/15 | Surgeon | William Beatty | NAO |
| 1805/03/29 | 1706/01/15 | Boatswain | William Willmett | NAO |
| 1805/09/01 | 1806/09/26 | Carpenter | William Bunce | NAO |
| Petty Officers | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1795 | 1796/07/03 | Masters Mate | Thomas Staines | W031 |
| 1795/02 | 1796/01/16 | Midshipman | George Barnard | NBD1849 |
| 1796 | 1804/04/06 | Midshipman | Arden Adderley | NBD1849 |
| 1803 | 1804 | Midshipman | John Bingham | NBD1849 |
| 1803/05 | 1804 | Midshipman | William Brander | NBD1849 |
| 1804/06/01 | 1806/01/05 | Coxswain | Robert Buckless | NAO |
| 1804/08/28 | 1804/08/28 | Masters Mate | Alexander Hills | NAO |
| 1805 | 1805/10 | Midshipman | John Barclay | T-ROLL |
| 1806/08 | 1808/06/13 | Masters Mate | James Bance | NBD1849 |
| 1809/04 | 1810/12 | Midshipman | Andrew Barclay | NBD1849 |
| 1810 | 1811/07/06 | Masters Mate | John Adamson | NBD1849 |
| 1819/99/99 | 1826/04 | Midshipman | Jonas Archer Abbott | W032 |
| 1824 | Unknown | Midshipman | John Elliot Bingham | NBD1849 |
| 1829 | 1830 | Midshipman | George Augustus Bedford | NBD1849 |
| 1831 | 1832 | Masters Mate | John Elliot Bingham | NBD1849 |
| Crewmen | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1803/05/11 | 1804/05/31 | Able Seaman | Robert Buckless | NAO |
| 1804/01/19 | 1804/08/27 | Able Seaman | Alexander Hills | NAO |
| 1805/09/14 | Unknown | 1st Class Volunteer | Henry Lancaster | NBD1849 |
| Service History | Date | Event | Source |
|---|---|---|
| 1765/05/07 | Floated out of dock and placed in ordinary until 1778 | BWAS-1714 |
| 1769 | Completed at Chatham at a cost of £57748.1.7d | BWAS-1714 |
| 1778 | Began fitting at Chatham | BWAS-1714 |
| 1778/03/12 | First Commissioned | BWAS-1714 |
| 1778/04 | Completed fitting at Chatham at a cost of £13296.0.0d | BWAS-1714 |
| 1778/04/13 | Sailed from Chatham | BWAS-1714 |
| 1778/07/27 | Present at the 1st Battle of Ushant | |
| 1781/12/12 | Present at the 2nd Battle of Ushant | |
| 1782/10/20 | Present at the Battle of Cape Spartel | |
| 1783/02/17 | Paid off at Portsmouth | W009 |
| 1787/10 | Recommissioned | BWAS-1793 |
| 1787/12 | Paid off at Portsmouth | BWAS-1793 |
| 1787/12 | Began large repair at Portsmouth Dockyard | BWAS-1714 |
| 1788/04 | Completed large repair at Portsmouth Dockyard at a cost of £37523.0.0d | BWAS-1714 |
| 1788/04 | Began refitting at Portsmouth Dockyard | BWAS-1714 |
| 1789 | Completed refitting at Portsmouth Dockyard at a cost of £6451.0.0d | BWAS-1714 |
| 1790/05 | Recommissioned | BWAS-1793 |
| 1791/01 | Paid off | BWAS-1714 |
| 1791/01 | Recommissioned | BWAS-1714 |
| 1791/09 | Paid off | BWAS-1714 |
| 1792/12 | Recommissioned | BWAS-1714 |
| 1793/05/22 | Sailed for the Mediterranean | BWAS-1714 |
| 1795/07/13 | Present at the Battle of Hyeres | |
| 1797/02/14 | Present at the 2nd Battle of Cape St Vincent | |
| 1797/11 | Paid off | BWAS-1714 |
| 1797/12 | Recommissioned | BWAS-1714 |
| 1797/12 | Recommissioned as a Hospital ship at Chatham | BWAS-1714 |
| 1799/10 | Paid off | BWAS-1714 |
| 1800/02 | Began middling repair at Chatham | BWAS-1714 |
| 1803/04 | Recommissioned | BWAS-1714 |
| 1803/04 | Completed middling repair at Chatham at a cost of £70933.0.0d | BWAS-1714 |
| 1803/05/25 | Sailed for the Mediterranean | BWAS-1714 |
| 1803/05/28 | Took the Fifth Rate Frigate Embuscade | |
| 1805/10/21 | Present at the Battle of Trafalgar | |
| 1806/01 | Paid off | BWAS-1714 |
| 1806/01/13 | Paid off at Chatham | W009 |
| 1806/03 | Began repairs at Chatham | BWAS-1714 |
| 1806/05 | Completed repairs at Chatham at a cost of £9936.0.0d | BWAS-1714 |
| 1808/01 | Recommissioned as a Second Rate | BWAS-1714 |
| 1808/01 | Re-classed as a 98 gun Second RateShip of the Line | |
| 1809 | Evacuation of Corunna | BWAS-1714 |
| 1812/11 | Paid off | BWAS-1714 |
| 1813 | Placed in ordinary at Portsmouth | BWAS-1714 |
| 1814/03 | Began large repair at Portsmouth | BWAS-1714 |
| 1816/01 | Completed large repair at Portsmouth at a cost of £79772.0.0d | BWAS-1714 |
| 1817/02 | Re-classed as a 100 gun First RateShip of the Line | |
| 1823/06 | Recommissioned as a guardship | BWAS-1714 |
| 1824/01 | Port commanders flagship | BWAS-1714 |
| 1830/04 | Paid off into ordinary | BWAS-1714 |
| Fleets | ||||
|---|---|---|---|---|
| From | Until | Fleet | Fleet Commander | Source | 1782/09 | 1782/12 | Fleet for the relief of Gibraltar 1782 | Lord Richard Howe |
| Notes on Ship | |
|---|---|
| The Battle of Trafalgar Muster | |
HMS Victory had a crew of 820 men commanded by Captain Thomas Masterman Hardy. There were 9 Commissioned Officers, 21 Midshipmen and 77 Non-commissioned Warrant and Petty Officers, the rest of the crew comprised of Able and Ordinary Seaman, Landsmen, Supernumeries and 31 boys. Also within this complement was a detachment of 146 Royal Marines from the Chatham Division, commanded by Captain Charles Adair Apart from the 700 English, Irish, Scots and Welsh, 18 different nationalities were represented on the Victory, at the Battle of Trafalgar. She suffered some of the worst casualties of the Allied Fleet at the battle with 57 of her crew killed or dying of their wounds a few days later, and a further 102 wounded. | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| BWAS-1714 | British Warships in the Age of Sail 1714 - 1792 | Rif Winfield | Book |
| W009 | HMS Victory | Unknown | Web Site |
| NAO | The National Archive - Trafalgar Ancestors | Various | Web Site |
| NBD1849 | A Naval Biographical Dictionary 1849 | O'Brien | Digital Book |
| W025 | William Loney RN - Background | P Davis | Web Site |
| W031 | Oxford Dictionary of National Biography | Oxford University Press | Web Site |
| EWIKI | Wikipedia | Various | Web Site |
| ADM/L | ADM/L Navy Board, Lieutenants' Logs | Authority | Web Site |
| W033 | Vaisseaux de Ligne Francais de 1682 a 1767 | Ronald Deschenes | Web Site |
| T-ROLL | The Trafalgar Roll | Unknown | Book |
| W032 | Commissioned Sea Officers of the Royal Navy | David Bonner Smith | Web Site |
| BWAS-1793 | British Warships in the Age of Sail 1793 - 1817 | Rif Winfield | Book |