| 1759/10/09 | Completed at Chatham Dockyard
at a cost of £42589.5.10d | BWAS-1714 |
| 1761/06/04 | Present at the Expedition against Belle-Isle | |
| 1762/03/05 | Sailed for the West Indies | BWAS-1714 |
| 1762/06/06 | Present at the Operations against Havanna | |
| 1763 | At Jamaica | BWAS-1714 |
| 1764/07 | Paid off | BWAS-1714 |
| 1771/10 | Began large repair at Chatham Dockyard
| BWAS-1714 |
| 1775/05 | Completed large repair at Chatham Dockyard
at a cost of £36297.10.10d | BWAS-1714 |
| 1777/01 | fitting at Chatham Dockyard
| BWAS-1714 |
| 1777/10 | Recommissioned | BWAS-1714 |
| 1778/07/27 | Present at the 1st Battle of Ushant | |
| 1779/12/31 | Present at the Affair of Fielding and Bylandt | |
| 1780/05 | Began fitting at Chatham Dockyard
| BWAS-1714 |
| 1780/08 | Completed fitting at Chatham Dockyard
at a cost of £7149.13.0d | BWAS-1714 |
| 1781/01/13 | Took the Unrated Ship-Sloop
Fairy
| |
| 1781/04/12 | Relief of Gibraltar | BWAS-1714 |
| 1781/12/12 | Present at the Action of 1781-12-12 | |
| 1781/12/12 | Present at the 2nd Battle of Ushant | |
| 1782/02/28 | Joined Rodney in the West indies | BWAS-1714 |
| 1782/04/12 | Present at the Battle of the Saintes | |
| 1782/04/19 | Present at the Action in the Mona Passage | |
| 1782/07/21 | Sailed to North America | BWAS-1714 |
| 1782/09/05 | Arrived at New York | BWAS-1714 |
| 1782/10/24 | Left New York | BWAS-1714 |
| 1782/11 | Blockade of St Francois | BWAS-1714 |
| 1783 | Returned to Jamaica | BWAS-1714 |
| 1783/04/26 | Sailed for home, paid off on arrival | BWAS-1714 |
| 1785/02 | Began repairs at Plymouth Dockyard
| BWAS-1714 |
| 1786/07 | Completed repairs at Plymouth Dockyard
at a cost of £27446.17.11d | BWAS-1714 |
| 1790/05 | Recommissioned, later paid off | BWAS-1714 |
| 1790/05 | Began fitting at Plymouth Dockyard
| BWAS-1714 |
| 1790/06 | Completed fitting at Plymouth Dockyard
at a cost of £13361.19.2d | BWAS-1714 |
| 1793/10 | Recommissioned | BWAS-1714 |
| 1793/10 | Began fitting at Portsmouth Dockyard
| BWAS-1714 |
| 1794/03 | Completed fitting at Portsmouth Dockyard
at a cost of £10301.0.0d | BWAS-1714 |
| 1794/06/01 | Present at the Glorious 1st of June | |
| 1795/06/23 | Present at the Action of Ile Groix | |
| 1795/10 | Began repairs at Portsmouth Dockyard
| BWAS-1714 |
| 1795/11 | Completed repairs at Portsmouth Dockyard
at a cost of £11294.0.0d | BWAS-1714 |
| 1796/08/11 | Sailed for Jamaica | BWAS-1714 |
| 1797/04/17 | Destroyed the French
Harmonie
(44) in company with
Thunderer
| BWAS-1714 |
| 1797/10 | Took the Privateer
Magicienne
| |
| 1799/10 | Began fitting at Chatham
| BWAS-1714 |
| 1799/11 | Re-classed as a UnratedHospital Ship
| |
| 1799/11 | Completed fitting at Chatham
at a cost of £1506.0.0d | BWAS-1714 |
| 1803 | At Jamaica | BWAS-1714 |
| 1810/09/27 | Present at the Action of 1810-09-27 | |
| 1826/04 | Broken up at Sheerness | BWAS-1714 |