| 1798/03/19 | Began fitting at Chatham Dockyard
| BWAS-1793 |
| 1798/07/06 | Completed fitting at Chatham Dockyard
at a cost of £7709.0.0d | BWAS-1793 |
| 1798/12/20 | Sailed for Africa and thence to Jamaica | BWAS-1793 |
| 1799/11/25 | Took with
Alarm
the Spanish Privateer **Astuzzana** | |
| 1799/11/25 | Took the Privateer
Asturias
| |
| 1799/11/25 | Took the Privateer
Astuzzana
| |
| 1801/11 | Began refitting at Chatham Dockyard
| BWAS-1793 |
| 1802/01 | Completed refitting at Chatham Dockyard
at a cost of £8091.0.0d | BWAS-1793 |
| 1802/05 | Recommissioned | BWAS-1793 |
| 1802/10/01 | Appointed to take Lord Fitzgerald as Ambassador to Portugal | BWAS-1793 |
| 1802/10/25 | Sailed for Lisbon | BWAS-1793 |
| 1802/11/25 | Arrived in Lisbon | BWAS-1793 |
| 1803/01/23 | Ordered to be paid off and recommissioned | W004 |
| 1803/03/11 | Sailed for Cork to obtain more seamen | W004 |
| 1803/05/23 | Sailed for the Mediterranean as flagship of Lord Horatio Nelson | |
| 1803/06/03 | Arrived in Gibraltar | W004 |
| 1803/06/15 | Arrived at Malta | W004 |
| 1803/06/20 | Passed the Faro of Messina | W004 |
| 1803/07/07 | Joined the Mediterranean fleet off Toulon | W004 |
| 1803/07/30 |
Victory
arrived and Nelson transfered to her, taking captain Thomas Masterman Hardy with him | |
| 1804/10/05 | In company with
Indefatigable
,
Lively
engaged and took four Spanish frigates at the 3rd Battle of Cape St Vincent | |
| 1804/10/05 | Present at the Battle of Cape St Maria | |
| 1805/10/13 | Joined the fleet at Lisbon where captain Samuel Sutton was replaced due to ill health | |
| 1805/10/15 | Sailed to transfer bullion from the
Royal Sovereign
to the
Aurora
at Gibraltar, then sailed on a diplomatic mission to Algiers | |
| 1805/10/25 | Arrived off Algiers | W004 |
| 1805/10/28 | Left Algiers after delivering letters from Horatio Nelson and taking some live bullocks on board | |
| 1805/11/09 | Arrived at Gibraltar | W004 |
| 1806/03 | Detached to join Sir Sidney Smith's squadron guarding Sicily | |
| 1806/05 | Arrived off Sicily | W004 |
| 1806/06 | Amphion's boats stormed a castle at Cirello in Calbria | W004 |
| 1806/07/01 | Covered the British landings that lead to the battle of Maida on the 4th July | W004 |
| 1806/07/14 | In company with
Crafty
landed troops of the 78th Regiment to attack two French bases at Cantazaro and Crotone | |
| 1806/07/26 | Amphion fired on French reinforcments marching on the coast road from Cantazaro | W004 |
| 1806/08/04 | Returned to Palermo | W004 |
| 1808/05/12 | Attacked and drove ashore the Storeship Baleine in the Bay of Rosas on the Franco - Spanish border | TODO |
| 1808/11/07 | Joined the blockade of Trieste | W004 |
| 1808/11/08 | Rescued two British naval officers who had escaped imprisonment in France | W004 |
| 1809/02 | Returned to the Adriatic after a refit at Malta | W004 |
| 1809/02/08 | Boats landed on the island of Meleda and destroyed stores | W004 |
| 1809/02/08 | Boats landed on the island of Meleda and destroyed stores, Cutting out a Brig and a Trabaccola | BWAS-1793 |
| 1809/04/23 | Present at the Bombardment of Pesaro | |
| 1809/08/27 | Boats from the Amphion stormed a fort at the mouth of the Piave river, and took prize 6 gunboats (See notes) | BWAS-1793 |
| 1810 | Returned to Malta for a refit | W004 |
| 1810/03 | Left Malta as flagship of a squadron to be based at Lissa | |
| 1810/06/28 | Boats from the squadron attacked the forts defending the harbour of Grao, taking fourteen merchant vessels prize and burning a further eleven | BWAS-1793 |
| 1810/06/28 | Boats from the squadron attacked the forts defending the harbour of Grao, taking five merchant vessels | W004 |
| 1810/10/06 | Sighted a Franco-Venetian squadron and were pursued near Ancona | W004 |
| 1810/10/20 | Returned to Ancona with the full squadron, but the harbour was empty | W004 |
| 1810/10/30 | Aphion was in collision with
Volage
, both ships returned to Malta for repairs | |
| 1811/02 | Returned to the Adriatic | W004 |
| 1811/03/13 | British flagship at the Battle of Lissa | TRN5 |
| 1811/03/13 | Present at the Battle of Lissa | |
| 1811/03/25 | The squadron and their prizes left Lissa for Malta | W004 |
| 1811/03/31 | Arrived at Malta | W004 |
| 1811/04/02 | Sailed for England in company with
Volage
and the prize ships | TRN5 |
| 1811/07/11 | Arrived off the Needles, then sailed to Greenwich, paid off and laid up for repairs | W004 |
| 1812/04 | Began large repair at Deptford Dockyard
| BWAS-1793 |
| 1813/05 | Recommissioned for the North Sea | BWAS-1793 |
| 1813/06 | Completed large repair at Deptford Dockyard
| BWAS-1793 |
| 1813/12/08 | Amphion's crew occupied the island of Schowen | W004 |
| 1813/12/09 | Boats from the Amphion captured a Frnech battery on Tholen | W004 |
| 1814/03/16 | Amphion's boat attacked some vessels in the West Scheldt. Lieutenant William Brydges Champion was mortally wounded | TODO |
| 1815/10 | Part of a convoy escort from Cork to Bermuda | W004 |
| 1818 | Part of a convoy escort In the Brazils | W004 |
| 1818/10/21 | William Bateman Dashwood was posted out of the
Creole
to return Amphion to England | TRN5 |
| 1819 | Paid off (early in the year) | BWAS-1793 |
| 1820/11 | Sunk as Breakwater at Woolwich | BWAS-1793 |
| 1822/10 | Fitted for distressed seamen at Deptford (is date meant ot by 1820/10?) | BWAS-1793 |
| 1823/09 | Remains sold to Joliffe and Banks for £168 | BWAS-1793 |