| 1776/07 | Commissioned as a guard ship | BWAS-1714 |
| 1776/11 | Began fitting at Woolwich Dockyard
| BWAS-1714 |
| 1776/11/12 | Completed at Woolwich Dockyard
at a cost of £33011.11.1d | BWAS-1714 |
| 1776/11/12 | Completed fitting at Woolwich Dockyard
at a cost of £5891.13.3d | BWAS-1714 |
| 1778/06/09 | Sailed for North America | BWAS-1714 |
| 1779/04 | Began coppering and fitting at Plymouth Dockyard
| BWAS-1714 |
| 1779/05 | Completed coppering and fitting at Plymouth Dockyard
at a cost of £9207.13.10d | BWAS-1714 |
| 1780/01/08 | Present at the Attack on the Caracas Convoy | |
| 1780/01/16 | Present at the Battle of Cape St. Vincent | |
| 1780/01/19 | Sailed to the Relief fo Gibraltar | BWAS-1714 |
| 1780/02/24 | Took the Third Rate Ship of the Line
Le Protée
off Madeira | |
| 1780/05/13 | Sailed for North America | BWAS-1714 |
| 1780/07/13 | Arrived in North America | BWAS-1714 |
| 1781/03/16 | Present at the Battle of Cape Henry | |
| 1781/09/05 | Present at the Battle of the Chesapeake | |
| 1781/12/05 | Arrived in the West Indies | BWAS-1714 |
| 1782/01/25 | Present at the Battle of Saint Kitts | |
| 1782/04/09 | Present at the Action off Dominica | |
| 1782/04/12 | Present at the Battle of the Saintes | |
| 1782/07/21 | Sailed to America | BWAS-1714 |
| 1783/04/26 | Sailed from Jamiaca for home | BWAS-1714 |
| 1783/07 | Paid off | BWAS-1714 |
| 1784/12 | Began middling repair at Portsmouth Dockyard
| BWAS-1714 |
| 1785/10 | Completed middling repair at Portsmouth Dockyard
at a cost of £22494.6.0d | BWAS-1714 |
| 1787/06 | Recommissioned | BWAS-1714 |
| 1787/09 | fitting at Portsmouth Dockyard
| BWAS-1714 |
| 1791/08 | Paid off | BWAS-1714 |
| 1791/08 | Recommissioned as a guard ship at Portsmouth | BWAS-1714 |
| 1795/03/14 | Present at the Action off Genoa | |
| 1795/07/13 | Present at the Battle of Hyeres | |
| 1795/10/07 | Present at the Action of 1795-10-07 | |
| 1795/11 | Paid off | BWAS-1714 |
| 1796/09 | Began fitting at Portsmouth Dockyard
| BWAS-1714 |
| 1796/12 | Recommissioned | BWAS-1714 |
| 1797/03 | Completed fitting at Portsmouth Dockyard
at a cost of £23622.0.0d | BWAS-1714 |
| 1797/10/11 | Present at the Battle of Camperdown | |
| 1799/07 | Began small repair at Plymouth Dockyard
| BWAS-1714 |
| 1799/09 | Completed small repair at Plymouth Dockyard
at a cost of £1363.0.0d | BWAS-1714 |
| 1800 | Re-classed as a UnratedPrison Ship
| |
| 1805/09 | Began large repair at Plymouth Dockyard
| BWAS-1714 |
| 1807/09 | Re-classed as a 74 gun Third RateShip of the Line
| |
| 1807/10 | Completed large repair at Plymouth Dockyard
at a cost of £52317.0.0d | BWAS-1714 |
| 1807/11/11 | Sailed for Rio de Janeiro | BWAS-1714 |
| 1810/09 | Began refitting at Plymouth Dockyard
| BWAS-1714 |
| 1810/10 | Completed refitting at Plymouth Dockyard
at a cost of £11444.0.0d | BWAS-1714 |
| 1813/04/03 | Sailed for the Leeward Islands | BWAS-1714 |
| 1814 | Blockade of Flushing | BWAS-1714 |
| 1814/12/14 | Present at the Battle of Lake Borgne | |
| 1817/10 | Broken up at Portsmouth | BWAS-1714 |