| 1779/09/23 | Completed at Chatham Dockyard
at a cost of £42661.12.10d | BWAS-1714 |
| 1779/12/25 | Sailed for the Leeward Islands | BWAS-1714 |
| 1780/01/08 | Present at the Attack on the Caracas Convoy | |
| 1780/01/16 | Present at the Battle of Cape St. Vincent | |
| 1780/01/19 | At the relief of Gibraltar | BWAS-1714 |
| 1780/04/17 | Present at the Battle of Martinique | |
| 1780/05/15 | Present at the Action of 1780-05-15 | |
| 1780/05/19 | Present at the Action of 1780-05-19 | |
| 1781/02/03 | At St Eustatius | BWAS-1714 |
| 1781/08 | Sailed to North America | BWAS-1714 |
| 1781/09/05 | Present at the Battle of the Chesapeake | |
| 1781/12 | Arrived in the West Indies | BWAS-1714 |
| 1782/01/25 | Present at the Battle of Saint Kitts | |
| 1782/04/09 | Present at the Action off Dominica | |
| 1782/04/12 | Present at the Battle of the Saintes | |
| 1782/04/19 | Present at the Action in the Mona Passage | |
| 1782/11 | Paid off | BWAS-1714 |
| 1782/11 | Began small repair at Portsmouth Dockyard
| BWAS-1714 |
| 1783/06 | Completed small repair at Portsmouth Dockyard
at a cost of £11507.10.9d | BWAS-1714 |
| 1790/03 | Began small repair at Portsmouth Dockyard
| BWAS-1714 |
| 1790/12 | Completed small repair at Portsmouth Dockyard
at a cost of £7086.0.0d | BWAS-1714 |
| 1793/02 | Recommissioned | BWAS-1714 |
| 1794/06/01 | Present at the Glorious 1st of June | |
| 1794/10/25 | Sailed for the Leeward Islands | BWAS-1714 |
| 1794/10/30 | Took the Sixth Rate Frigate
La Jacobin
| |
| 1794/10/30 | Took the Sixth Rate Frigate
La Jacobin
| |
| 1795/11 | Paid off | BWAS-1714 |
| 1795/11 | Began small repair at Unknown | BWAS-1714 |
| 1796/04 | Recommissioned | BWAS-1714 |
| 1796/08 | Completed small repair at a cost of £13482.0.0d | BWAS-1714 |
| 1797/10/11 | Present at the Battle of Camperdown | |
| 1798/06/02 | Sailed for the Mediterranean | BWAS-1714 |
| 1801 | Sailed for Jamaica | BWAS-1714 |
| 1802/01 | Began large repair at Portsmouth Dockyard
| BWAS-1714 |
| 1802/12 | Completed large repair at Portsmouth Dockyard
at a cost of £41200.0.0d | BWAS-1714 |
| 1803/03 | Recommissioned for the blockade of Brest | BWAS-1714 |
| 1805 | Off Cadiz | BWAS-1714 |
| 1807/04 | Began refitting at Portsmouth Dockyard
| BWAS-1714 |
| 1807/05 | Completed refitting at Portsmouth Dockyard
at a cost of £7810.0.0d | BWAS-1714 |
| 1807/06/03 | Sailed for the Mediterranean | BWAS-1714 |
| 1810/03/21 | Present at the Capture of Santa Maura | |
| 1811/12 | Began small repair at Chatham Dockyard
| BWAS-1714 |
| 1812/04 | Completed small repair at Chatham Dockyard
at a cost of £29294.0.0d | BWAS-1714 |
| 1812/05/15 | Sailed for South America | BWAS-1714 |
| 1813 | In Brazil | BWAS-1714 |
| 1814 | In the North Sea | BWAS-1714 |
| 1814/09 | Began making good defects at Portsmouth Dockyard
| BWAS-1714 |
| 1815/04 | Sailed to the Mediterranean | BWAS-1714 |
| 1815/04 | Completed making good defects at Portsmouth Dockyard
at a cost of £9217.0.0d | BWAS-1714 |
| 1816/07 | Paid off and laid up at Chatham | BWAS-1714 |
| 1818/09 | Broken up at Chatham | BWAS-1714 |