| Royal Adelaide | 38 | ||
|---|---|---|---|
| Nominal Guns | 112 | ||
| Nationality | Great Britain | ||
| Operator | The Royal Navy | ||
| Ordered | 1812/01/06 | ||
| Keel Laid Down | 1819/05 | ||
| Launched | 1828/07/28 | ||
| How acquired | Purpose built | ||
| Shipyard | Plymouth Dockyard | ||
| Category | First Rate | ||
| Ship Type | Ship of the Line | ||
| Sold for Break Up | 1905/04/04 | ||
Dimensions | ||||
|---|---|---|---|---|
| Dimension | Measurement | Type | Metric Equivalent | B065 |
| Length of Gundeck | 197' 7" | Imperial Feet | 60.2234 | Length of Keel | 163' 4" | Imperial Feet | 49.784 | Breadth | 52' 10" | Imperial Feet | 16.1036 | Depth in Hold | 22' 6" | Imperial Feet | 6.858 | Burthen | 2,417 | Tons BM |
| Dimension | Measurement | Type | Metric Equivalent | SSNL |
| Length of Gundeck | 197' 7" | Imperial Feet | 60.2234 | Length of Keel | 163' 4" | Imperial Feet | 49.784 | Breadth | 52' 9" | Imperial Feet | 16.0782 | Depth in Hold | 22' 6" | Imperial Feet | 6.858 | Displacement | 4,122 | Ton | Burthen | 2,417 44⁄94 | Tons BM |
Armament | ||||
|---|---|---|---|---|
| 1828 | Broadside Weight = 1672 Imperial Pound ( 758.252 kg) | B065 | ||
| Lower Gun Deck | 28 | British 32-Pounder | ||
| Lower Gun Deck | 2 | British 68-Pound Carronade | ||
| Middle Gun Deck | 32 | British 32-Pounder | ||
| Upper Gun Deck | 32 | British 24-Pounder | ||
| Quarterdeck | 2 | British 18-Pounder | ||
| Quarterdeck | 12 | British 32-Pound Carronade | ||
| Forecastle | 2 | British 32-Pound Carronade | ||
| Forecastle | 2 | British 18-Pounder | ||
| Flag Officers | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1875/10/01 | 1878/11/01 | Admiral | Sir Thomas Matthew Charles Symonds | W033 |
| 1878/11/01 | 1879/10/30 | Admiral | Arthur Farquhar | W033 |
| 1880/01/09 | 1881/12/01 | Admiral | Sir Charles Gilbert John Brydone Elliot | W033 |
| Commanders | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1852/01 | 1852/04/01 | Captain | Montagu Stopford | W033 |
| 1859/04/01 | 1860/07 | Captain | Woodford John Williams | W033 |
| 1860/07 | 1861/12/31 | Captain | William King Hall | W025 |
| 1862/01/01 | 1863/10/31 | Captain | William Vesey | W033 |
| 1863/11/03 | 1866/10/26 | Captain | Henry Caldwell | W033 |
| 1866/10/26 | 1869/11/01 | Captain | Sir George William Preedy | W033 |
| 1869/11/01 | 1875/10/01 | Captain | Sir Trevenen Penrose Coode | W033 |
| 1875/10/01 | 1879/10/30 | Captain | Sir William Henry Whyte | W033 |
| 1879/11/01 | 1888/11/30 | Captain | Frederic Proby Doughty | W033 |
| 1881 | 1881 | Captain | William Grant | NL1865 |
| 1885/03/30 | 1887/04/07 | Captain | William Cuming | W033 |
| 1887/04/03 | 1887 | Captain | Harry Woodfall Brent | W033 |
| 1888/11/30 | 1884/12/31 | Captain | Richard Carter | W033 |
| Commissioned Officers | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1835/09/05 | 1836/08 | First Lieutenant | Robert Augustus Bradshaw | NBD1849 |
| 1881 | 1881 | First Lieutenant | Charles Robert Wood | NL1865 |
| Service History | Date | Event | Source |
|---|---|---|
| 1859/04/01 | Guardship of ordinary at Devonport | W033 |
| Notes on Ship | |
|---|---|
| Ordered as **London**, she was renamed on 1827-05-10 She was converted to serve as a depot ship in 1860 | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| B065 | The Ship of the Line Vol I | Brian Lavery | Book |
| SSNL | Sail and Steam Navy List | David Lyon and Rif Winfield | Book |
| W033 | Vaisseaux de Ligne Francais de 1682 a 1767 | Ronald Deschenes | Web Site |
| W025 | William Loney RN - Background | P Davis | Web Site |
| NL1865 | The Navy List 1865 | The Admiralty | Digital Book |
| NBD1849 | A Naval Biographical Dictionary 1849 | O'Brien | Digital Book |