| Drake | 3974 | ||
|---|---|---|---|
| Nominal Guns | 2 | B028 | |
| Nationality | Great Britain | B028 | |
| Operator | The Royal Navy | B028 | |
| Ordered | 1703/10/13 | BWAS-1603 | |
| Launched | 1705/05/29 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Plymouth Dockyard | B028 | |
| Constructor | John Lock | BWAS-1603 | |
| Category | Unrated | B028 | |
| Ship Type | Yacht | B028 | |
| Broken Up to Rebuild | 1727 | B028 | |
| Becomes | British other vessels yacht 'Drake' (1727) | B028 | |
Dimensions | ||||
|---|---|---|---|---|
| Dimension | Measurement | Type | Metric Equivalent | BWAS-1603 |
| Length of Keel | 34' 9" | Imperial Feet | 10.5918 | Breadth | 16' 6" | Imperial Feet | 5.0292 | Depth in Hold | 8' 11 ½" | Imperial Feet | 2.7305 | Burthen | 50 27⁄94 | Tons BM |
| Commanders | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1705 | 1711/09/09 | Master | Joseph Downing | BWAS-1603 |
| 1711/09/21 | Unknown | Master | Stephen Farr | BWAS-1603 |
| Service History | Date | Event | Source |
|---|---|---|
| 1705 | Built for use by the Commissioners of Plymouth Dockyard | BWAS-1714 |
| Notes on Ship | |
|---|---|
| Service | BWAS-1603 |
| Used by the commissioners of Plymouth Dockyard | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| B028 | Ships of the Royal Navy - Volume I | J. J. Colledge | Book |
| BWAS-1603 | British Warships in the Age of Sail 1603 - 1714 | Rif Winfield | Book |
| BWAS-1714 | British Warships in the Age of Sail 1714 - 1792 | Rif Winfield | Book |