| 1779/12/09 | building at Rotherhithe
at a cost of £6805.7.0d | BWAS-1714 |
| 1779/12/09 | Began fitting at Deptford Dockyard
| BWAS-1714 |
| 1780/02/24 | Completed fitting at Deptford Dockyard
at a cost of £6797.19.0d | BWAS-1714 |
| 1780/04/06 | Sailed for Newfoundland | BWAS-1714 |
| 1782/12 | Paid off | BWAS-1714 |
| 1783/04 | Recommissioned | BWAS-1714 |
| 1783/06/27 | Sailed for Nova Scotia | BWAS-1714 |
| 1786/07 | Paid off | BWAS-1714 |
| 1787/08 | Began small repair at Woolwich Dockyard
| BWAS-1714 |
| 1788/01 | Completed small repair at Woolwich Dockyard
at a cost of £5361.0.0d | BWAS-1714 |
| 1788/05 | Recommissioned | BWAS-1714 |
| 1788/05 | Began fitting at Woolwich Dockyard
| BWAS-1714 |
| 1788/07 | Completed fitting at Woolwich Dockyard
at a cost of £3463.0.0d | BWAS-1714 |
| 1788/09/12 | Sailed for the Mediterranean | BWAS-1714 |
| 1790 | Paid off | BWAS-1714 |
| 1795/07 | Began fitting at Portsmouth Dockyard
| BWAS-1714 |
| 1795/10 | Recommissioned | BWAS-1714 |
| 1796/02 | Completed fitting at Portsmouth Dockyard
at a cost of £6151.0.0d | BWAS-1714 |
| 1798 | On the Lisbon Station | BWAS-1714 |
| 1798/01/05 | Took the Privateer
Le Benjamin
on the Lisbon Station | |
| 1798/01/15 | Took the Privateer
Les Trois Soeurs
on the Lisbon Station | |
| 1798/01/25 | Took the Privateer
La Constance
on the Lisbon Station | |
| 1798/06 | Sailed to Newfoundland | BWAS-1714 |
| 1799/02 | Began fitting at Portsmouth Dockyard
| BWAS-1714 |
| 1799/05 | Completed fitting at Portsmouth Dockyard
at a cost of £6973.0.0d | BWAS-1714 |
| 1799/06 | Sailed to Newfoundland | BWAS-1714 |
| 1800/02/05 | Took the Privateer
L'Egyptienne
off the Isle of Wight | |
| 1800/05/05 | Sailed to the Mediterranean | BWAS-1714 |
| 1800/07/31 | Arrived off Alexandria | BWAS-1714 |
| 1801/01/20 | Took the Unrated Corvette
La Sans Pareille
in the Mediterranean | |
| 1801/06/27 | Took the Privateer
La Tigre
by boat off Venice | |
| 1803/04 | Re-classed as a 28 gun Sixth RateFloating Battery
| |
| 1803/05 | fitting at Deptford Dockyard
| BWAS-1714 |
| 1805/02/04 | Took the Unrated
Fuerte de Gibraltar
| |
| 1806/05/12 | Sailed for Newfoundland | BWAS-1714 |
| 1807/09 | Sailed with a convoy for Newfoundland | BWAS-1714 |
| 1808/03/06 | Sailed for the Mediterranean | BWAS-1714 |
| 1808/04/04 | Present at the Action off Rota | |
| 1808/05/04 | In action with gunboats off Cadiz | BWAS-1714 |
| 1809/04/01 | The boats of the Mercury, under Lieutenant Watkin Owen Pell, rowed into the port of Rovigno under a heavy fire, and boarded and carried the French gunboat Leda, with a loss of 5 killed and wounded | TRN5 |
| 1809/04/01 | Took the Unrated Gunboat
Leda
port of Rovigno | |
| 1809/04/23 | Present at the Bombardment of Pesaro | |
| 1809/05/02 | In company with
Spartan
, landed men at Cesenatico, seized the town and captured twelve coasters without loss | TRN5 |
| 1809/05/15 | A party under Lieutenant Robert James Gordon, destroyed seven coasters in the Italian harbour of Rodi | TRN5 |
| 1809/09/07 | Took the Unrated Schooner
Pugliese
cut out from Barletta | |
| 1810/03 | Paid off | BWAS-1714 |
| 1810/05 | Recommissioned | BWAS-1714 |
| 1810/05 | Re-classed as a 16 gun UnratedTroop Ship
| |
| 1811 | On the Lisbon Station | BWAS-1714 |
| 1811/11 | Commissioned for the Leeward Islands | BWAS-1714 |
| 1813/08 | Commissioned in the Leeward Islands | BWAS-1714 |
| 1814/01 | Broken up at Woolwich | BWAS-1714 |