| Redoubt | 6134 | ||
|---|---|---|---|
| Nominal Guns | 20 | ||
| Nationality | Great Britain | ||
| Operator | The Royal Navy | ||
| Purchased | 1793/03 | ||
| Shipyard | Unknown | ||
| Category | Unrated | ||
| Ship Type | Floating Battery | ||
| Sold | 1802/05/20 | ||
Dimensions | ||||
|---|---|---|---|---|
| Dimension | Measurement | Type | Metric Equivalent | BWAS-1793 |
| Length of Gundeck | 97' 5" | Imperial Feet | 29.6926 | Length of Keel | 81' 1 ⅛" | Imperial Feet | 24.7174 | Breadth | 29' 11" | Imperial Feet | 9.1186 | Depth in Hold | 12' 9" | Imperial Feet | 3.8862 | Burthen | 386 4⁄94 | Tons BM |
Armament | ||||
|---|---|---|---|---|
| 1793/08 | Broadside Weight = 420 Imperial Pound ( 190.47 kg) | BWAS-1793 | ||
| Gun Deck | 20 | British 42-Pounder Carronade | ||
| Commanders | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1793/08 | 1794/06 | Captain | Alexander Fraser | BWAS-1714 |
| 1794/06 | 1795/07 | Captain | William Carthew | BWAS-1714 |
| 1795/07 | 1795/11 | Captain | George Byng | BWAS-1714 |
| 1795/11 | 1798/08 | Captain | George Dundas | BWAS-1714 |
| 1798/08 | 1802/04 | Captain | James Shephard | BWAS-1714 |
| Crewmen | ||||
|---|---|---|---|---|
| From | To | Rank | Name | Source |
| 1793 | 1794/08/13 | Able Seaman | Joseph Vallack | NBD1849 |
| Notes on Ship | |
|---|---|
| Previously the merchant ship Rover | |
| Sources | |||
|---|---|---|---|
| ID | Description | Author | Type |
| BWAS-1793 | British Warships in the Age of Sail 1793 - 1817 | Rif Winfield | Book |
| BWAS-1714 | British Warships in the Age of Sail 1714 - 1792 | Rif Winfield | Book |
| NBD1849 | A Naval Biographical Dictionary 1849 | O'Brien | Digital Book |