| 1758/03/11 | building at Liverpool
at a cost of £6645.3.8d | BWAS-1714 |
| 1758/06/30 | fitting at Liverpool
| BWAS-1714 |
| 1759/05/18 | Took the Fifth Rate Frigate
Aréthuse
| |
| 1759/11/20 | Present at the Battle of Quiberon Bay | |
| 1761/01/30 | Took the Fifth Rate Frigate
Brune
in the Soundings | |
| 1761/04/03 | Took the Merchantman East Indiaman
Le Bertin
off Cadiz | |
| 1762/03/07 | Took the Privateer
Aimable Josepha
| |
| 1762/05/06 | Took the Privateer
Le Miquilet
| |
| 1762/06/04 | Took the Privateer
Nuestra Señora de Bignonia
| |
| 1762/09/15 | Took the Privateer
Cannibul
| |
| 1762/09/18 | Took the Privateer
Le Duc de Penthièvre
| |
| 1762/10/15 | Took the Unrated Schooner
Le Crozen
| |
| 1763/03 | Paid off | BWAS-1714 |
| 1763/05 | Recommissioned | BWAS-1714 |
| 1763/05/03 | Surveyed, no repairs | BWAS-1714 |
| 1763/10/15 | Sailed for the West Indies | BWAS-1714 |
| 1765/05 | Paid off | BWAS-1714 |
| 1765/06 | Began great repair at Woolwich Dockyard
| BWAS-1714 |
| 1767/02 | Completed great repair at Woolwich Dockyard
at a cost of £7997.6.9d | BWAS-1714 |
| 1768/06 | Recommissioned | BWAS-1714 |
| 1768/07 | fitting at Woolwich Dockyard
at a cost of £4834.4.0d | BWAS-1714 |
| 1769 | In the Channel | BWAS-1714 |
| 1770 | Paid off | BWAS-1714 |
| 1770/10 | Recommissioned | BWAS-1714 |
| 1772/04 | Paid off | BWAS-1714 |
| 1776/09 | Began large repair at Portsmouth Dockyard
| BWAS-1714 |
| 1777/03 | Recommissioned | BWAS-1714 |
| 1777/07 | Completed large repair at Portsmouth Dockyard
at a cost of £13002.0.1d | BWAS-1714 |
| 1777/08/24 | Sailed for North America | BWAS-1714 |
| 1778/08/11 | Present at the Howe's encounter with d'Estaing | |
| 1778/11/04 | Sailed for the West Indies | BWAS-1714 |
| 1778/12/14 | Present at the Battle of St. Lucia | |
| 1779 | In the Leeward Islands | BWAS-1714 |
| 1779/03/06 | Took the Privateer Ship-Sloop
Governor Trumbull
| |
| 1780 | In the Leeward Islands | BWAS-1714 |
| 1780/04/17 | Present at the Battle of Martinique | |
| 1780/05/15 | Present at the Action of 1780-05-15 | |
| 1780/05/19 | Present at the Action of 1780-05-19 | |
| 1781/07/12 | Took the Privateer Sloop
Royal Louis
| |
| 1781/11 | Paid off | BWAS-1714 |
| 1782/08 | Began middling repair at Sheerness Dockyard
| BWAS-1714 |
| 1783/03 | Recommisssioned | BWAS-1714 |
| 1783/07 | Completed middling repair at Sheerness Dockyard
at a cost of £9434.0.0d | BWAS-1714 |
| 1786/06 | Paid off | BWAS-1714 |
| 1791/02 | Began large repair at Deptford Dockyard
| BWAS-1714 |
| 1792/03 | Completed large repair at Deptford Dockyard
at a cost of £18520.0.0d | BWAS-1714 |
| 1792/07/22 | Re-classed as a 32 gun Fifth RateFrigate
| |
| 1793/01 | Recommissioned | BWAS-1714 |
| 1793/01 | Began fitting at Deptford
| BWAS-1714 |
| 1793/03 | Completed fitting at Deptford
at a cost of £1506.0.0d | BWAS-1714 |
| 1793/05/24 | Took the Privateer
Le Sans Culottes
| |
| 1793/05/27 | Action vs Semillante - Venus vs Semillante | |
| 1794/06/01 | Present at the Glorious 1st of June | |
| 1796/04/14 | Sailed for Newfoundland | BWAS-1714 |
| 1797/04/20 | Sailed for Newfoundland | BWAS-1714 |
| 1798/03 | Sailed for Newfoundland | BWAS-1714 |
| 1799/03/26 | Sailed for Newfoundland | BWAS-1714 |
| 1800/07 | Sailed for Jamaica | BWAS-1714 |
| 1803/06/21 | Present at the Capture of St. Lucia and Tobago | |
| 1807/07 | Paid off into ordinary at Woolwich | BWAS-1714 |
| 1807/07/14 | Renamed Heroine | BWAS-1714 |
| 1809/03 | Recommissioned | BWAS-1714 |
| 1809/03 | Began fitting at Woolwich Dockyard
| BWAS-1714 |
| 1809/05 | Completed fitting at Woolwich Dockyard
| BWAS-1714 |
| 1809/07/28 | Present at the Walcheren Expedition | |
| 1809/11 | Paid off and laid up at Sheerness | BWAS-1714 |
| 1817 | Re-classed as a UnratedReceiving Ship
| |
| 1823/12 | Began fitting at Sheerness Dockyard
| BWAS-1714 |
| 1824/06 | Completed fitting at Sheerness Dockyard
| BWAS-1714 |
| 1828/09/22 | Sold to John Small Sedger at Deptofrod for £1,710 | BWAS-1714 |