| 1745 | Began building at Rotherhithe
| BWAS-1714 |
| 1745/05/22 | Completed building at Rotherhithe
at a cost of £2387.0.0d | BWAS-1714 |
| 1745/05/22 | Began fitting at Deptford Dockyard
| BWAS-1714 |
| 1745/06/24 | Completed fitting at Deptford Dockyard
at a cost of £2073.12.7d | BWAS-1714 |
| 1745/11/23 | Took the Privateer
Le Renard
| |
| 1746/03/27 | Took the Privateer
La Revanche
| |
| 1746/04/01 | Took the Privateer
La Charmante
| |
| 1746/07/29 | Took the Privateer
L'Epervier
| |
| 1746/08/03 | Took the Privateer
Le Delangle
| |
| 1746/10/08 | Took the Privateer
La Fortuné
| |
| 1746/10/08 | Took the Privateer
La Jeantie
| |
| 1747/04/24 | Took the Privateer
La Gorgonne
| |
| 1747/04/24 | Took the Privateer
La Charlotte
on the Dutch Coast | |
| 1748/03/30 | Took the Privateer
Nuestra Señora de la Concepcion
in the West Indies | |
| 1749/05/10 | Surveyed | BWAS-1714 |
| 1749/11 | Began small repair at Deptford Dockyard
| BWAS-1714 |
| 1750/03 | Completed small repair at Deptford Dockyard
at a cost of £1894.18.6d | BWAS-1714 |
| 1752/01 | Began fitting at Deptford Dockyard
| BWAS-1714 |
| 1752/02 | Recommissioned | BWAS-1714 |
| 1752/04 | Completed fitting at Deptford Dockyard
at a cost of £1436.12.7d | BWAS-1714 |
| 1752/05 | Sailed for Newfoundland | BWAS-1714 |
| 1753 | In Newfoundland | BWAS-1714 |
| 1754 | In Newfoundland | BWAS-1714 |
| 1755 | In Newfoundland | BWAS-1714 |
| 1755/10 | At Jamaica | BWAS-1714 |
| 1756/11 | Began small repair at Portsmouth Dockyard
| BWAS-1714 |
| 1756/11/05 | Surveyed | BWAS-1714 |
| 1757 | Recommissioned | BWAS-1714 |
| 1757/04 | Completed small repair at Portsmouth Dockyard
at a cost of £2711.1.8d | BWAS-1714 |
| 1757/06/29 | Sailed for the Leeward Islands | BWAS-1714 |
| 1759/01/16 | Present at the Attack on Martinique | |
| 1759/01/20 | Present at the Capture of Guadeloupe | |
| 1760/11 | At Belleisle | BWAS-1714 |
| 1761/10/18 | Took the Privateer
Le Duc de Bourbon
| |
| 1762/08/03 | Sailed for North America | BWAS-1714 |
| 1764/01 | Paid off | BWAS-1714 |
| 1764/06 | Surveyed | BWAS-1714 |
| 1768 | Surveyed | BWAS-1714 |
| 1769/03 | Recommissioned | BWAS-1714 |
| 1769/04 | Began great repair at Portsmouth Dockyard
| BWAS-1714 |
| 1769/05 | Completed great repair at Portsmouth Dockyard
at a cost of £4937.9.10d | BWAS-1714 |
| 1769/06/14 | Saield for West Africa | BWAS-1714 |
| 1769/06/14 | Sailed for West Africa | BWAS-1714 |
| 1770/02/21 | Sailed for West Africa | BWAS-1714 |
| 1770/12/05 | Sailed for West Africa | BWAS-1714 |
| 1771/12/05 | Sailed for West Africa | BWAS-1714 |
| 1773 | Off Lundy | BWAS-1714 |
| 1773/09 | Began fitting at Plymouth Dockyard
| BWAS-1714 |
| 1773/11 | Completed fitting at Plymouth Dockyard
at a cost of £1183.18.9d | BWAS-1714 |
| 1773/11/19 | Sailed for West Africa | BWAS-1714 |
| 1774/12/12 | Sailed for West Africa | BWAS-1714 |
| 1777/01/10 | Sailed for the Leeward Islands | BWAS-1714 |
| 1777/09/04 | Present at the Action of 1777-09-04 | |
| 1778/12/14 | Present at the Battle of St. Lucia | |
| 1779/01/13 | Taken by
Boudeuse
| |