Come and ask, answer or inform.
Throughout Three Decks all naval vessels are arbitrarily classified using the British rating system in force at the time of their launch or acquisition (or by the 1626, or 1685 if only the nominal gun count is known, system if prior to this date) which includes 'Unrated' as the smallest classification. Vessels that were not formally a part of a national navy are classified by their normal purpose. These separate classifications are; 'Privateer', 'Hired vessel', 'Merchantman', 'Letter of Marque' and 'Other Vessel'; the later also including some purpose built naval vessels which can not be considered as a warship (Sheer hulks for example)
In addition ships may also be classified according to their own national rating system where these exist or hired vessels according to their nominal rate while in service (although this is yet to be implemented in full).
All searches and other references to a ship's rate refer to the arbitrarily assigned British rate.
Great Britain | ||||||||||||
Category | 1603 | 1626 | 1653 | 1685 | 1697 | 1714 | 1721 | 1760 | 1782 | 1801 | 1802 | 1817/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Rate | 400+ | 90-100 | 94-100 | 100 | 100-120 | 100 | ||||||
Second Rate | 250-300 | 300-399 | 64-90 | 90-96 | 90 | 90-98 | 80-99 | |||||
Third Rate | 160-200 | 200-299 | 56-70 | 64-80 | 70-80 | 70-80 | 64-80 | 64-80 | 64-84 | 70-79 | ||
Fourth Rate | 100-120 | 140-199 | 38-62 | 44-64 | 50-60 | 50-60 | 50-60 | 50-62 | 50-60 | 50-69 | ||
Fifth Rate | 60-70 | 80-139 | 28-38 | 26-44 | 30-40 | 30-44 | 36-49 | |||||
Sixth Rate | 40-50 | 50-79 | 4-18 | 10-24 | 10-20 | 10-24 | 20-30 | 20-28 | 24-35 |
Note that the English rating systems of 1653 and earlier classify ships by the size of crew and not the nominal number of guns carried
France | |||
Category | 1669 | 1670/07/04 | 1689 |
---|---|---|---|
Premier Rang | 80-110 | 70-120 | 100-120 |
Second Rang | 54-79 | 56-70 | 80-99 |
Troisième Rang | 40-50 | 40-50 | 50-70 |
Quatrième Rang | 24-40 | 30-40 | 44-50 |
Cinquième Rang | 24-34 | ||
Frégate Légère | 8-16 |
Russia | |||
Category | 1727 | 1732 | 1750 |
---|---|---|---|
First Rate | 90-100 | 70-100 | 80-100 |
Second Rate | 80-88 | 66 | 66 |
Third Rate | 66 | 54 | 54 |
Fourth Rate | 54 |
Dutch Republic | |
Category | 1680 |
---|---|
First Charter | 80+ |
Second Charter | 70-78 |
Third Charter | 60-68 |
Fourth Charter | 50-58 |
Fifth Charter | 40-48 |
Sixth Charter | 32-44 |
Seventh Charter | 20-30 |
United States of America | |
Category | Unknown |
---|---|
Ship of the Line | 100-120 |
Ship of the Line | 64-99 |
Frigate | 24-60 |
Venice | ||
Category | Unknown | 1700 |
---|---|---|
Primo Rango | 66-74 | 68-74 |
Secondo Rango | 52-64 | 60-66 |
Terzo Rango | 40-50 | |
Quarto Rango | 0-38 |
Portugal | |
Category | 1796 |
---|---|
Nau | 64-100 |
Fragata | 32-60 |
Corveta | 20-28 |
Ottoman Empire | |
Category | 1700/00 |
---|---|
üç ambarlı (three-decker) | 55+ (90+ guns) |
Kebir Kalyon (large galleon) | 50-55 (74-86 gunports) |
Sagir Kalyon (small galleon) | 40-50 (54-74 gunports) |
Turkish classifications are based on the length of keel in Ziras. The keel was understood as the length between the upper tips of the stem and sternposts.