Come and ask, answer or inform.
Denmark | |||
---|---|---|---|
Danish Squadron, Pros Mund (1589-1644)† | |||
Ship Name | Commander | Notes | |
Name : Patientia (48) | † | Fleet Flagship Captured | |
Name : Lindormen (38) | Burnt | ||
Name : Tre Løver (36) | Captured | ||
Name : Pelikanen (34) | |||
Name : Oldenborg (32) | Captured | ||
Name : Fides (28) | Captured | ||
Name : Delmenhorst (28) | Burnt | ||
Name : Stormarn (26) | Captured | ||
Name : Neptunus (22) | Captured | ||
Name : To Løver (22) | Captured | ||
Name : Neldebladet (20) | Captured | ||
Name : Lammet (20) | |||
Name : Havhesten (18) | Captured | ||
Name : Kronfisk (16) | Captured | ||
Name : Markatten (16) | |||
Name : Høyenhald (8) | Sunk | ||
Allied (Sweden & Dutch Republic) | |||
Swedish Squadron | |||
Ship Name | Commander | Notes | |
Name : Draken (40) | |||
Name : Tre Kronor (38) | |||
Name : Göteborg (36) | |||
Name : Leoparden (36) | |||
Name : Smålands Lejon (32) | |||
Name : Regina (32) | Abraham II Duquesne (1610-1688) | ||
Name : Svanen (26) | |||
Name : Meerman (6) | |||
Dutch Squadron | |||
Ship Name | Commander | Notes | |
Name : Jupiter (50) | |||
Name : Dolphijn (32) | |||
Ship Name | Commander | Notes | |
Name : Fortuna (24) | |||
Name : Havfrun (22) | |||
Name : Katta (22) | |||
Name : Jägaren (24) | |||
This took place on 13 October 1644 north-west of the island of Fehmarn, now part of Germany, in the Baltic Sea. A combined Swedish-Dutch fleet defeated a Danish fleet and took 1000 prisoners, including Ulfeld, Grabov and von Jasmund.
The Swedes had 16 ships with 392 guns, and the Dutch had 21 ships with 483 guns (making a total of 37 ships with 875 guns). The Danes had 17 ships with 448 guns. The Swedes expended two fireships and the Dutch lost one ship. The Danes lost 10 ships captured, including their largest three, two burnt and two wrecked.