Come and ask, answer or inform.
Kingdom of England - Naval Sailor Service 1512-1513 | |||
---|---|---|---|
English Ships, Sir Edward HowardBritish Naval Sailor Service 1512-1513 | |||
25 ships | |||
Ship Name | Commander | Notes | |
Name : Mary Rose (15)
1510-1545 British 15 Gun 2nd Rate Carrack | Fleet Flagship | ||
Name : | Thomas KnyvettBritish †Naval Sailor Service 1512 | Exploded | |
Name : Peter Pomegranate (14)
1510-1552 British 14 Gun 1st Rate Galleon | Wystan BrowneBritish Naval Sailor Service 1512-1513 | ||
Royaume de France | |||
French Vessels, René de ClermontFrench Naval Sailor | |||
The Franco-Breton fleet total 22 ships | |||
Ship Name | Commander | Notes | |
Breton Vessels, Hervé de PortzmoguerFrench †Naval Sailor | |||
Ship Name | Commander | Notes | |
Name : La Marie la Cordelière
1498-1512 French 1st Rate Carrack | Hervé de PortzmoguerFrench †Naval Sailor | Squadron Flagship Burnt | |