Come and ask, answer or inform.
Kingdom of England - HRH Edward Plantagenet (King Edward III) (1312-1377) | |||
---|---|---|---|
English Ships | |||
Ship Name | Commander | Notes | |
Name : Cog Thomas | Fleet Flagship | ||
Name : Salle du Roi | Guy de Namur | Squadron Flagship | |
Name : Jerusalem | |||
Allied (Republic of Genoa & Royaume de France) - Hugues Quieret (1290-1340)† | |||
French Ships, Nicolas Béhuchet (1288-1340)† | |||
Between 80 and 150 vessels, including '20 grandes cogues embarquant 200 hommes d'armes' | |||
Ship Name | Commander | Notes | |
French Ships, Antonio Doria (d.1346) | |||
Ship Name | Commander | Notes | |
Name : Le Saint-Georges | Squadron Flagship | ||
Genoese Galleys, Egidio Boccanegra (d.1367) | |||
40 Genoese mercenary galleys | |||
Ship Name | Commander | Notes | |
The two French commanders were both captured and Béhuchet was hanged from the mast of his own ship, while Quiéret was beheaded, in vengeance for the massacre they had overseen at Arnemuiden two years earlier and for their raids on the English coast. Frenchmen who managed to swim ashore were clubbed to death by Flemish spectators.