Come and ask, answer or inform.
Nationality | Denmark |
Nominal Guns | 74 |
Approved | 1803 |
Designer | Frantz Christopher Henrich HohlenbergDanish Designer Ship Builder Service 1765-1804 |
Rate | Third Rate |
Type | Ship of the Line |
Designed Crew | 0 |
Ships in Class | 2 |
Design Armament | Broadside Weight = 660.00 Danish Pund (721.38 lbs 329.87 kg) | BWAS-1793 | |
---|---|---|---|
Lower Gun Deck | 28 x Danish 24-Pounder | ||
Upper Gun Deck | 28 x Danish 18-Pounder | ||
Quarterdeck/Forecastle | 18 x Danish 8-Pounder |
Design Dimensions and Ship Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
As Designed | ||||||||||
Prinds Christian Frederik (66)
1804-1808 Danish 66 Gun 3rd Rate Ship of the Line | Unknown | Copenhagen - Zealand | 6.10.1804 | 22.3.1808 | Sunk in Action | 170' 9" | 44' 3" | |||
Prindsesse Caroline (74)
1805-1807 Danish 74 Gun 3rd Rate Ship of the Line | Unknown | Copenhagen - Zealand | 21.4.1805 | 7.9.1807 | Captured | 170' 9" | 44' 3" | 1,171 |