Come and ask, answer or inform.
Nationality | Great Britain |
Nominal Guns | 26 |
Approved | 1831 |
Designer | Sir William SymondsBritish Designer Ship Builder |
Rate | Sixth Rate |
Type | Frigate |
Designed Crew | 240 |
Ships in Class | 3 |
Design Armament | Broadside Weight = 416.00 Imperial Pound ( 188.66 kg) | B181 | |
---|---|---|---|
Upper Gun Deck | 18 x British 32-Pounder | ||
Quarterdeck | 6 x British 32-Pounder | ||
Forecastle | 2 x British 32-Pounder |
Design Dimensions and Ship Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
As Designed | 130' 0" | 100' 4" | 34' 1" | 9' 7" | 911 75⁄94 | |||||
Vestal (26)
1833-1862 British 26 Gun 6th Rate Frigate | 9.11.1831 | Sheerness Dockyard - Sheerness | 6.4.1833 | 17.2.1862 | Sold for Break Up | 130' 0" | 40' 6" | 913 | ||
Cleopatra (26)
1835-1862 British 26 Gun 6th Rate Frigate | 28.3.1823 | Pembroke Dockyard - Pembroke Dock | 28.4.1835 | 2.1862 | Sold for Break Up | 130' 0" | 100' 4" | 34' 1" | 9' 7" | 911 75⁄94 |
Carysfort (26)
1836-1861 British 26 Gun 6th Rate Frigate | 24.6.1832 | Pembroke Dockyard - Pembroke Dock | 12.8.1836 | 22.11.1861 | Sold for Break Up | 130' 0" | 100' 4" | 34' 1" | 9' 7" | 911 75⁄94 |