Come and ask, answer or inform.
Nationality | France |
Nominal Guns | 64 |
Approved | 1739 |
Designer | Jean-Marie HelieFrench Ship Builder |
Rate | Third Rate |
Type | Ship of the Line |
Designed Crew | 486 |
Ships in Class | 2 |
Design Armament | Broadside Weight = 486.00 French Livre (524.49 lbs 237.90 kg) | FWAS1786 | |
---|---|---|---|
Lower Gun Deck | 24 x French 24-Pounder | ||
Upper Gun Deck | 26 x French 12-Pounder | ||
Quarterdeck/Forecastle | 14 x French 6-Pounder |
Design Dimensions and Ship Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordered | Shipyard | Launched | Out of service | Fate | Gundeck Length | Length of Keel | Breadth | Depth in hold | Burthen | |
As Designed | 48.56 | 41.01 | 13.16 | 6.23 | 1,242 | |||||
Le Saint Michel (64)
1741-1787 French 64 Gun 3rd Rate Ship of the Line | Unknown | Brest Dockyard - Brest | 1.1741 | 5.1787 | Given Away | 143' 6" | 130' 6" | 38' 6" | 18' 9" | 950 |
Le Vigilant (64)
1744-1745 French 64 Gun 3rd Rate Ship of the Line | Unknown | Brest Dockyard - Brest | 11.5.1744 | 19.5.1745 | Captured | 143' 6" | 130' 6" | 38' 6" | 18' 9" | 950 |