Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
21.8.1691 | 24.11.1691 | Grafton (70), Volunteer-per-order ADM 107/1/92 | ADM 107/1 |
25.11.1691 | 11.12.1692 | Monck (58), Volunteer-per-order ADM 107/1/92 | ADM 107/1 |
19.5.1692 | Battle of Barfleur | ||
1.6.1692 | 2.6.1692 | Action at Cherbourg | |
12.12.1692 | 15.10.1693 | Expedition (70), Midshipman ADM 107/1/92 | ADM 107/1 |
16.10.1693 | 26.6.1695 | Southampton (54), Midshipman ADM 107/1/92 | ADM 107/1 |
8.1.1695 | Action of 1695-01-18 | ||
24.4.1695 | Passed the Lieutenant's Examination ADM 107/1/92 | RNLPC | |
26.6.1695 | Lieutenant ADM 6/3/64 | CSORN | |
26.6.1695 | 21.8.1695 | Bonaventure (52), Second Lieutenant ADM 6/3/64 | ADM 6/3 |
21.8.1695 | 6.3.1695/96 | Bonaventure (52), First Lieutenant ADM 6/3/72 | ADM 6/3 |
6.11.1696 | 28.3.1698 | Bonaventure (40), First Lieutenant ADM 6/4/43 | ADM 6/4 |
2.12.1698 | 31.1.1699/1700 | Speedwell (24), Lieutenant ADM 6/5/35 | ADM 6/5 |
26.6.1708 | Commander ADM 6/9/173 | CSORN | |
26.6.1708 | 6.2.1708/9 | Burchett (6), Commander and Commanding Officer ADM 6/9/173 | BWAS-1603 |
14.6.1711 | 14.1.1711/12 | Whiting (4), Commander and Commanding Officer: On board from 15.6.1711 ADM 6/11/146 | ADM 6/11 |
21.9.1715 | 9.5.1716 | Swift (10), Commander and Commanding Officer ADM 6/12/51 | BWAS-1603 |
10.5.1716 | Captain ADM 6/10/69 | CSORN | |
10.5.1716 | 29.5.1720 | Port Mahon (20), Captain and Master and Commanding Officer ADM 6/12/69 | BWAS-1714 |
29.5.1720 | 9.11.1721 | Dartmouth (54), Captain and Commanding Officer ADM 6/13/7 Confirmed 6.3.1730/31 | BWAS-1603 |
13.4.1726 | 26.7.1728 | York (60), Captain and Commanding Officer ADM 6/13/111 | BWAS-1603 |
1729 | Appointed Commander-in-Chief — Jamaica | HJ-DB | |
1.2.1728/29 | 9.9.1729 | Faversham (42), Captain and Commanding Officer | BWAS-1603 |
21.7.1747 | Superannuated Rear-Admiral | B051 |
The Gentleman's Magazine gives the date of death as 21st February 1656