Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
22.3.1782 | His name entered into the muster book of the Phaeton | NBD1849 | |
12.4.1792 | 26.6.1792 | Assistance (50), Captain's Servant | NAO |
1.3.1793 | 5.9.1794 | Assistance (50), Midshipman ADM 6/24/51 | NAO |
24.9.1794 | 23.1.1795 | Apollo (38), Midshipman | NAO |
25.1.1795 | 15.3.1795 | Leviathan (74), Midshipman | NAO |
16.3.1795 | 28.3.1795 | Sans Pareil (80), Midshipman | NAO |
6.1795 | Sans Pareil (80), Midshipman | ADM 171/8 | |
23.6.1795 | Action of Ile Groix | ||
5.4.1797 | Lieutenant | CSORN | |
23.4.1797 | 11.4.1798 | Cambrian (40), Third Lieutenant | NAO |
11.4.1798 | 13.8.1798 | Vanguard (74), Lieutenant | NAO |
1.8.1798 | Battle of the Nile | ||
3.8.1798 | 4.9.1798 | Mutine (18), Commander and Commanding Officer | NAO |
2.10.1798 | Commander | CSORN | |
7.12.1798 | 4.1.1799 | Alecto (12), Commander and Commanding Officer | NAO |
27.12.1798 | Captain | CSORN | |
11.1.1799 | 13.9.1800 | Arab (22), Captain and Commanding Officer | NAO |
1801 | 9.6.1801 | Meleager (32), Captain and Commanding Officer | BWAS-1714 |
6.1802 | 1803 | Revolutionaire (36), Captain and Commanding Officer | BWAS-1793 |
13.9.1802 | 1.1806 | Phoebe (36), Captain and Commanding Officer | BWAS-1793 |
21.10.1805 | Battle of Trafalgar | ||
1806 | 1810 | Endymion (44), Captain and Commanding Officer | BWAS-1793 |
19.2.1807 | 20.2.1807 | Forcing the Dardanelles | |
1.3.1807 | 3.3.1807 | Passage of the Dardanelles | |
1.1809 | Evacuation at Corunna | ||
7.1811 | 2.1812 | Barham (74), Captain and Commanding Officer | BWAS-1793 |
12.1811 | 1814 | Hogue (74), Captain and Commanding Officer | BWAS-1793 |
6.1815 | Appointed Companion of the Companion of the Order of the Bath | ODNB | |
10.5.1816 | Married Harriet (no children) | ODNB | |
27.5.1825 | Rear-Admiral of the White | NL1834 | |
22.7.1830 | Rear-Admiral of the Red | ODNB | |
20.2.1832 | Appointed 6th Knight Commander of the Knight Commander of the Order of the Bath | TKE1 | |
1834 | 1837 | Appointed Commander-in-Chief — East Indies | E-WIKI |
10.1.1837 | Vice-Admiral | ODNB | |
1847 | Received the Naval General Service Medal with a clasp for an action with the French fleet and the capture of 3 sail of the line whilst serving on Sans Pareil on 23.6.1795 | ADM 171/8 | |
28.4.1847 | Admiral | ODNB | |
1848 | 1852 | Appointed Commander-in-Chief — Portsmouth | E-WIKI |
7.4.1852 | Appointed Knight Grand Cross of the Knight Grand Cross of the Order of the Bath | ODNB |
Ship's pay book number: (SB 511)
29 March 1795 to 1 May 1795 Comments: Lent to another ship.
2 May 1795 to 19 October 1795 Rank/rating: Midshipman
20 October 1795 to 24 December 1795 Comments: Lent to another ship.
25 December 1795 to 15 May 1796 Rank/rating: Midshipman
Ship's pay book number: (SB 798)
16 May 1796 to 20 August 1796 Rank/rating: Acting Lieutenant
21 August 1796 to 2 January 1797 Rank/rating: Midshipman
Ship's pay book number: (SB 863)
3 January 1797 to 8 February 1797 Rank/rating: Acting Lieutenant
8 February 1797 to 8 March 1797 Comments: Lent to another ship.
9 March 1797 to 16 March 1797 Rank/rating: Acting Lieutenant
17 March 1797 to 4 April 1797 Rank/rating: Midshipman