Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
7.6.1776 | Lieutenant ADM 6/21/194 | CSORN | |
19.4.1779 | Commander ADM 6/22/136 | ADM 6/22 | |
19.4.1779 | 25.8.1779 | Tortoise (26), Commander and Commanding Officer ADM 6/22/136 Issued by Sir George Collier (1738-1795), North America Confirmed 26.5.1780 | ADM 6/22 |
25.8.1779 | Captain ADM 6/21/95 | CSORN | |
25.8.1779 | 10.9.1779 | Sphinx (20), Captain and Commanding Officer ADM 6/21/95 Issued by John Byron (1723-1786), North America Confirmed 4.3.1780 | BWAS-1714 |
13.3.1781 | 12.1.1782 | Tartar (28), Captain and Commanding Officer ADM 6/22/261 | BWAS-1714 |
5.8.1781 | Battle of Dogger Bank | ||
12.12.1781 | 2nd Battle of Ushant | ||
12.1.1782 | 10.1782 | Dolphin (44), Captain and Commanding Officer ADM 6/22/398 | BWAS-1714 |
10.1783 | Mohawk (18), Commander and Commanding Officer | BWAS-1714 | |
10.5.1790 | 9.11.1791 | Minerva (38), Captain and Commanding Officer ADM 6/24/26 | BWAS-1793 |
9.11.1791 | 5.6.1792 | Crown (64), Captain and Commanding Officer ADM 6/24/168 Confirmed 18.6.1792 | ADM 6/24 |
6.2.1793 | 11.4.1794 | Ardent (64), Captain and Commanding Officer ADM 6/24/204 | BWAS-1714 |
12.4.1794 | 25.5.1795 | Egmont (74), Captain and Commanding Officer ADM 6/25/31 | ADM 6/25 |
14.3.1795 | Action off Genoa |
There is a note against the entry in ADM 6/22/136:
"26. Dec. 1783 Comm never taken up"