Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
1739 | Volontaire de la Marine | FWIKI | |
14.7.1741 | Garde de la Marine | FWIKI | |
14.7.1741 | 1742 | Le Léopard (62), Garde de la Marine | FWIKI |
29.4.1742 | 27.1.1744 | L'Aquilon (42), Garde de la Marine | ref:1275 |
27.1.1744 | Le Diamant (50), Garde de la Marine | ref:1275 | |
10.2.1743/44 | 11.2.1743/44 | Battle of Toulon | |
7.9.1744 | 1745 | Le Trident (64), Garde de la Marine | FWIKI |
1.1.1746 | 3.1746 | L'Espérance (74), Garde de la Marine | FWIKI |
4.1746 | Le Castor (26), Garde de la Marine | FWIKI | |
5.1746 | 27.3.1747 | La Sirène (30), Garde de la Marine | FWIKI |
24.3.1747 | 5.1747 | L'Emeraude (28), Garde de la Marine | FWIKI |
5.1747 | 3.5.1747 | La Gloire (46), Garde de la Marine | FWIKI |
3.5.1747 | Captured | FWIKI | |
3.5.1747 | 1st Battle of Cape Finisterre | ||
1.4.1748 | Enseigne de Vaisseau | FWIKI | |
1751 | 1752 | La Mutine (24), Enseigne de Vaisseau | FWIKI |
20.5.1752 | Appointed Marquis de Chabert et Cogolin | FWIKI | |
2.5.1754 | Appointed Chevalier de l'Ordre des Chevaliers du Saint-Esprit | FWIKI | |
11.2.1756 | Lieutenant de Vaisseau | FWIKI | |
24.4.1756 | 16.9.1756 | L'Hirondelle (16), Lieutenant de Vaisseau and Commanding Officer | FWIKI |
16.9.1756 | 15.1.1758 | La Topaze (26), Lieutenant de Vaisseau and Commanding Officer | FWIKI |
1.9.1764 | Capitaine de Frégate | FWIKI | |
1767 | Appointed Chevalier de l'Ordre de Saint-Jean de Jérusalem | FWIKI | |
1767 | 1768 | L'Hirondelle (16), Capitaine de Frégate and Commanding Officer | FWIKI |
15.11.1771 | Capitaine de Vaisseau | FWIKI | |
1774 | La Mignonne (32), Capitaine de Frégate and Commanding Officer | FWIKI | |
9.3.1776 | 30.10.1776 | Return wounded from his escort to the Levant and from Constantinople | FWIKI |
9.3.1776 | 30.10.1776 | L'Atalante (32), Capitaine de Vaisseau and Commanding Officer | FWIKI |
28.2.1778 | 1780 | Le Vaillant (64), Capitaine de Vaisseau and Commanding Officer | FWIKI |
14.12.1778 | 15.12.1778 | Battle of St. Lucia | |
6.7.1779 | Battle of Grenada | ||
1.3.1780 | 10.9.1780 | L'Hector (74), Capitaine de Vaisseau and Commanding Officer | FWIKI |
22.3.1781 | Le Saint Esprit (80), Capitaine de Vaisseau and Commanding Officer | FWIKI | |
29.4.1781 | 30.4.1781 | Battle of Fort Royal | |
5.9.1781 | Wounded | FWIKI | |
5.9.1781 | Battle of the Chesapeake | ||
29.10.1781 | Appointed Chevalier de Société des Cincinnati de France | FWIKI | |
20.2.1782 | Chef d'Escadre | FWIKI | |
1.1.1792 | Vice-Amiral | FWIKI |
French sailor, geographer and astronomer : his work gain the victory of the Count of Grasse against the squadrons of Samuel Hood et Thomas Graves by being the first in the Bay of Cheasapeake.