Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
In the service of Portugal | NBD1849 | ||
1.11.1813 | 10.1814 | Benbow (74), 1st Class Volunteer | NBD1849 |
2.1817 | Entered the Royal Naval College | NBD1849 | |
4.1819 | 20.4.1820 | Active (38), 1st Class Volunteer | NBD1849 |
20.4.1820 | Active (38), Midshipman | NBD1849 | |
21.3.1823 | 25.2.1826 | Lively (38), Lieutenant | NBD1849 |
6.9.1823 | Lieutenant | BWAS-1817 | |
5.1824 | Appointed Military Order of the Tower and of the Sword, of Valour, Loyalty and Merit | NBD1849 | |
25.2.1826 | 30.4.1827 | Ariadne (20), Lieutenant | NBD1849 |
30.4.1827 | Commander | BWAS-1817 | |
1831 | Prince Regent (120), | NBD1849 | |
20.12.1834 | 26.3.1839 | Victor (18), Commander and Commanding Officer | NBD1849 |
26.3.1839 | Captain | NBD1849 | |
18.6.1839 | Married Julia | NBD1849 |
The Will of Richard Crozier late of West Hill in the Parish of Freshwater in the Isle of Wight in the County of Southampton an Admiral in the british Navy who died 3 February 1880 at West Hill was proved at the Principal Registry by Richard Pearson crozier a Captain in Her Majesty's 31st Regiment the Son and Richard Biddulph Martin of 68 Lombard Street in the City of London Esquire two of the Executors. Personal Estate under £70,000.