Come and ask, answer or inform.
Date from | Date to | Event | Source | |
---|---|---|---|---|
30.4.1678 | 15.6.1679 | Rupert (64), Master's Mate | ||
15.6.1679 | 11.9.1681 | Nonsuch (36), Master | ||
1686 | Owned and commanded a ship named the Benbow in the Levant trade | ODNB | ||
5.1686 | Commanding the merchant vessel Malaga Merchant when she made a "stout and successful defence against a Salé rover" | ODNB | ||
1.6.1689 | Lieutenant | ODNB | ||
1.6.1689 | 20.9.1689 | Elizabeth (70), Third Lieutenant | ODNB | |
30.9.1689 | Captain | CSORN | ||
30.9.1689 | 26.10.1689 | York (58), Captain and Commanding Officer | TRN2 | |
26.10.1689 | 12.11.1689 | Bonaventure (52), Captain and Commanding Officer | ODNB | |
12.11.1689 | May have been briefly (for a few days at most) in command of the Britannia, but she was laid up at the time | ODNB | ||
12.1689 | Appointed master attendant of Chatham Dockyard | ODNB | ||
1690 | Acted as Master of the Fleet | ODNB | ||
3.1689/90 | Appointed master attendant of Deptford Dockyard | ODNB | ||
1692 | Acted as Master of the Fleet | ODNB | ||
1692 | Britannia (100), Master | ODNB | ||
5.1692 | Elected an elder brother of Trinity House | ODNB | ||
19.5.1692 | Battle of Barfleur | |||
6.1692 | Returned to his post as master attendant of Deptford Dockyard | ODNB | ||
9.1693 | Appointed to joint command of a flotilla of bomb vessels ordered to attack St Malo | ODNB | ||
9.1693 | 12.1693 | Norwich (54), as Flag Officer, Commodore | ODNB | |
16.11.1693 | 19.11.1693 | Bombardment of St Malo | ||
9.1694 | Appointed to joint command of a flotilla of bomb vessels ordered to attack Dunkirk | ODNB | ||
10.6.1695 | 30.9.1695 | Northumberland (70), Captain and Commanding Officer ADM 6/3/61 | BWAS-1603 | |
1.5.1696 | Rear-Admiral of the Blue ADM 6/3/150 | CSORN | ||
5.5.1696 | Appointed Commander-in-Chief — Dunkirk ... "to be Commander in chief of his Majesties ships employed before Dunkirke, to continue in force during the current expedition." | ADM 6/3 | ||
1697 | Duke (90), as Flag Officer, Rear-Admiral of the Blue | BWAS-1603 | ||
16.3.1697/98 | Appointed Commander-in-Chief — West Indies | ADM 6/5 | ||
13.11.1698 | 1701 | Gloucester (60), as Flag Officer, Rear-Admiral of the Blue | BWAS-1603 | |
1701 | 11.1702 | Bredah (70), as Flag Officer, Vice-Admiral of the White | TRN2 | |
30.6.1701 | Vice-Admiral of the Blue ADM 6/6/106 | CSORN | ||
9.1701 | 1702 | Commander of the British Fleet for the West indies | ||
1702 | 4.11.1702 | Appointed Commander-in-Chief — Jamaica | HJ-DB | |
19.1.1701/2 | Vice-Admiral of the White | CSORN | ||
20.8.1702 | 24.8.1702 | Commanded the The British Squadron at the Benbow vs DuCasse |
Generally acepted as 1653, the date given is that recorded by the astrologer Partridge. for which no other documentary evidence exists.
However his age is given as 52 on his tombstone, which would place his birth in circa 1650.