Date from | Date to | Event | Source |
|
|
27.12.1673 | | Lieutenant | CSORN |
31.8.1679 | aft.6.9.1680 | Falcon, Acting Captain and Commanding Officer | BWAS-1603 |
bef.13.11.1681 | aft.13.11.1683 | Swallow (48), Lieutenant ADM 106/353/559 | ADM 106 |
14.10.1688 | 5.1690 | Half Moon (32), Lieutenant and Commanding Officer | BWAS-1603 |
|
|
15.12.1688 | | Captain | CSORN |
1690 | 1691 | Suffolk (70), Captain and Commanding Officer | B051 |
1690 | 1691 | Virgin Prize (32), Captain and Commanding Officer | BWAS-1603 |
30.6.1690 | | Battle of Beachy Head | |
bef.22.3.1690/91 | 12.7.1691 | Mary Rose (50), Captain and Commanding Officer | BWAS-1603 |
23.1.1691/92 | | Court Martial : John Bounty, Captain, HMS Mary Rose.
Crime: Loss of HMS Mary Rose to the French.
Verdict: Acquitted. | ADM 1/5253 |