Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
1672 | Lieutenant | CSORN | |
18.9.1688 | Captain | CSORN | |
18.9.1688 | 1689 | Garland (22), Captain and Commanding Officer | BWAS-1603 |
5.1689 | 6.1689 | Dover, Captain and Commanding Officer | BWAS-1603 |
6.4.1690 | 2.2.1690/91 | Edgar (72), Captain and Commanding Officer | B051 |
30.6.1690 | Seriously wounded at the Battle of Beachy Head, he died of the effect of his wounds | B051 | |
30.6.1690 | Battle of Beachy Head |
By an order dated 1693/02/08 Frances Jennifer received a pension for her subsistence of £91 5s per annum (backdated to 1691/02/05)