Come and ask, answer or inform.
Date from | Date to | Event | Source |
---|---|---|---|
5.10.1726 | Lieutenant ADM 6/13/122 | CSORN | |
5.10.1726 | 19.6.1728 | Lennox (70), Fourth Lt. & Lt. at Arms ADM 6/14/122 Confirmed 27.10.1726 | ADM 6/13 |
19.5.1731 | 23.12.1731 | Hampton Court (70), Second Lieutenant ADM 6/14/77 | ADM 6/14 |
14.6.1732 | 23.10.1732 | Berwick (70), Third Lieutenant ADM 6/14/111 | ADM 6/14 |
24.10.1732 | 16.12.1732 | Rye (20), Lieutenant ADM 6/14/125 | ADM 6/14 |
12.5.1734 | 5.9.1735 | Kingston (60), Third Lt. & Lt. at Arms ADM 6/15/220 Confirmed 2.9.1735 | ADM 6/14 |
16.5.1738 | 17.8.1738 | Oxford (50), First Lieutenant ADM 6/15/119 | ADM 6/15 |
18.8.1738 | 2.12.1738 | Princess Amelia (80), Second Lieutenant ADM 6/15/140 | ADM 6/15 |
12.6.1739 | 10.9.1739 | Princess Caroline (80), Second Lieutenant ADM 6/15/185 | ADM 6/15 |
11.9.1739 | 16.4.1740 | Princess Caroline (80), First Lieutenant ADM 6/15/220 | ADM 6/15 |
17.4.1740 | Commander ADM 6/15/278 | ADM 6/15 | |
17.4.1740 | 5.3.1740/41 | Spy (8), Commander and Commanding Officer ADM 6/15/278 | BWAS-1714 |
Reference: | PROB 11/709/184 |
---|---|
Description: | Will of Andrew Hawes, Gentleman of Chatham , Kent |
Date: | 02 May 1741 |
Commissioned Sea Officers of the Royal Navy gives 1739?
Reference: | PROB 11/709/184 |
---|---|
Description: | Will of Andrew Hawes, Gentleman of Chatham , Kent |
Date: | 02 May 1741 |