Come and ask, answer or inform.
Queen | 105 | ||
---|---|---|---|
Nominal Guns | 90 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 19.10.1761 | BWAS-1714 | |
Keel Laid Down | 1.4.1762 | BWAS-1714 | |
Named | 5.11.1761 | BWAS-1714 | |
Launched | 18.9.1769 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
Designed by | William BatelyBritish Designer Ship Builder Dockyard Staff Service 1741-1755 | BWAS-1714 | |
Constructor | William GrayBritish Ship Builder Dockyard Staff Service 1746-1775 | BWAS-1714 | |
Category | Second Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Razeed | 6.1811 | BWAS-1714 | |
Becomes | British Third Rate ship of the line 'Queen' (1811) (74)
1811-1821 British 74 Gun 3rd Rate Ship of the Line |
Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 9.1782-12.1782 | Fleet for the relief of Gibraltar 1782 | Lord Richard Howe (4th Viscount Howe)British Naval Sailor Marine Service 1736-1799 |