Come and ask, answer or inform.
Bedford Galley | 13963 | ||
---|---|---|---|
Nominal Guns | 32 | BWAS-1603 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | British Fifth Rate galley-frigate 'Bedford Galley' (1697) (34) | ||
Ordered | 1708 | BWAS-1603 | |
Acquired | 24.8.1709 | BWAS-1603 | |
First Commissioned | 12.8.1709 | BWAS-1603 | |
Shipyard | New England - United States | BWAS-1603 | |
Constructor | Thomas Holland | BWAS-1603 | |
Category | Fifth Rate | BWAS-1603 | |
Ship Type | Galley-Frigate | BWAS-1603 | |
Sailing Rig | Ship Rigged | BWAS-1603 | |
Sunk as Breakwater | 3.5.1725 | BWAS-1603 |
Paid off
ADM 51Ordered to be used as a breakwater at Sheerness
BWAS-1603Sunk as a breakwater at Sheerness
BWAS-1603