Come and ask, answer or inform.
Sol d'Oro | 14937 | ||
---|---|---|---|
Nominal Guns | 70 | W006 | |
Nationality | Venice | ||
Operator | State Navy | ||
Ordered | 2.4.1695 | W006 | |
Launched | 26.5.1696 | W006 | |
How acquired | Purpose built | W006 | |
Shipyard | Venice | W006 | |
Ship Class | San Lorenzo Zustinian Class - 2nd Series | W006 | |
Constructor | Iseppo di Antonio Testarossa | W006 | |
Category | Third Rate | W006 | |
National Rate | Primo Rango | W006 | |
Ship Type | Ship of the Line | W006 | |
Sailing Rig | Ship Rigged | W006 | |
Abandoned | 28.11.1705 | W006 |
Laid up at Venice
ref:617Order to be broken up
ref:617