Come and ask, answer or inform.
Lennox | 190 | ||
---|---|---|---|
Lenox | |||
Nominal Guns | 70 | BWAS-1714 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Ordered | 14.9.1699 | BWAS-1714 | |
Launched | 2.1701 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Deptford Dockyard | BWAS-1714 | |
Constructor | Edward Popely | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | ||
Sailing Rig | Ship Rigged | ||
Broken Up to Rebuild | 2.5.1721 | BWAS-1714 |
Ordered to be launched
BWAS-1714At Vigo
BWAS-1714Paid off
ADM 51Sailed to St Helena and then to the Cape
BWAS-1714Docked at Portsmouth to be broken up for rebuilding
BWAS-1714