Come and ask, answer or inform.
Le Conquérant | 1943 | ||
---|---|---|---|
Nominal Guns | 76 | FWAS1626 | |
Nationality | Royaume de France | ||
Operator | Marine Royale | ||
Ordered | 23.5.1687 | FWAS1626 | |
Keel Laid Down | 6.1687 | FWAS1626 | |
Launched | 10.8.1688 | FWAS1626 | |
First Commissioned | 4.1689 | FWAS1626 | |
How acquired | Purpose built | FWAS1626 | |
Shipyard | Toulon Dockyard - Toulon | FWAS1626 | |
Designed by | Blaise PangaloFrench Designer Ship Builder Service 1684-1706 | FWAS1626 | |
Constructor | Blaise PangaloFrench Designer Ship Builder Service 1684-1706 | FWAS1626 | |
Category | Second Rate | FWAS1626 | |
National Rate | Second Rang | NNF-1715 | |
Ship Type | Ship of the Line | NNF-1715 | |
Sailing Rig | Ship Rigged | NNF-1715 | |
Broken Up to Rebuild | 1712 | FWAS1626 | |
Becomes | French Third Rate ship of the line 'Le Conquérant' (1712) (70)
1712-1743 French 70 Gun 3rd Rate Ship of the Line |