Come and ask, answer or inform.
L'Indomptable | 1959 | ||
---|---|---|---|
Nominal Guns | 84 | E-WIKI | |
Nationality | Royaume de France | ||
Operator | State Navy | ||
Ordered | 19.10.1787 | E-WIKI | |
Keel Laid Down | 9.1788 | E-WIKI | |
Launched | 20.12.1790 | E-WIKI | |
First Commissioned | 2.1791 | E-WIKI | |
How acquired | Purpose built | E-WIKI | |
Shipyard | Brest Dockyard - Brest | E-WIKI | |
Ship Class | Tonnant Class | E-WIKI | |
Designed by | Jacques-Noël Sané (1740-1831) | E-WIKI | |
Category | Third Rate | E-WIKI | |
National Rate | Premier Rang | E-WIKI | |
Ship Type | Ship of the Line | E-WIKI | |
Sailing Rig | Ship Rigged | E-WIKI | |
Wrecked | 22.10.1805 | E-WIKI |
Started refitting at Toulon
FWAS1786Completed fitting at Toulon
FWAS1786Wrecked off Rota
FWAS1786Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 15.12.1796-13.1.1797 | Fleet for the convoy to Ireland of the Army under General Hoche | Justin Bonaventure Morard de Galles (1741-1808) |