Come and ask, answer or inform.
L'Alcide | 2192 | ||
---|---|---|---|
Nominal Guns | 64 | BWAS-1714 | |
Nationality | Royaume de France | ||
Operator | Marine Royale | ||
Ordered | 10.1741 | E-WIKI | |
Keel Laid Down | 3.1742 | NNF-1715 | |
Launched | 6.12.1743 | BWAS-1714 | |
First Commissioned | 1744 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Brest - Brittany | BWAS-1714 | |
Ship Class | Mars Class (1740) | BWAS-1714 | |
Constructor | Joseph-Louis OllivierFrench Designer Ship Builder Service 1727-1771 | NNF-1715 | |
Category | Third Rate | BWAS-1714 | |
National Rate | Second Rang | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Captured | 8.6.1755 | BWAS-1714 | |
Becomes | British Third Rate ship of the line 'Alcide' (1755) (64)
1755-1772 British 64 Gun 3rd Rate Ship of the Line |
Under d'Aché , in the Squadron of the Marquis d'Albert du Chesne , for a campaign in India , but victim of damage, he returned to France .
ref:673Arrived at Poindichery
ref:1220Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 4.1755-1755 | Fleet for Quebec 1755 | Emmanuel-Auguste de Cahideuc (Comte Dubois de la Motte)French Naval Sailor Service 1698-1764 |