Come and ask, answer or inform.
Mesken-i Gazi | 22071 | ||
---|---|---|---|
Nominal Guns | 50 | ref:552 | |
Nationality | Ottoman Empire | ||
Operator | State Navy | ||
Acquired | 1796 | ref:552 | |
Shipyard | Constantinople - Turkey | ref:552 | |
Constructor | Jacques Balthazar Brun de Sainte-CatherineFrench Designer Ship Builder Service 1793-1829 | ref:552 | |
Category | Fourth Rate | ref:552 | |
Ship Type | Frigate | W006 | |
Sailing Rig | Ship Rigged | W006 | |
Last known | 1796 | ref:552 |
In action against a British fleet in the Dardanelles.
ref:552Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1799-1799 | Ottoman Expedition to Corfu | Seremet Mehmed BeyTurkish Naval Sailor |