Come and ask, answer or inform.
Le Furieux | 2279 | ||
---|---|---|---|
Nominal Guns | 60 | FWAS1626 | |
Nationality | Royaume de France | ||
Operator | Marine Royale | ||
Keel Laid Down | 2.1684 | FWAS1626 | |
Launched | 23.10.1684 | FWAS1626 | |
First Commissioned | 3.1685 | FWAS1626 | |
How acquired | Purpose built | FWAS1626 | |
Shipyard | Brest Dockyard - Brest | FWAS1626 | |
Designed by | Blaise PangaloFrench Designer Ship Builder Service 1684-1706 | FWAS1626 | |
Constructor | Blaise PangaloFrench Designer Ship Builder Service 1684-1706 | FWAS1626 | |
Category | Third Rate | FWAS1626 | |
National Rate | Second Rang | NNF-1715 | |
Ship Type | Ship of the Line | NNF-1715 | |
Sailing Rig | Ship Rigged | NNF-1715 | |
Foundered | 1721 | FWAS1626 |
At Toulon .
ref:1837Loaned for privateering to Jean Bernard de Saint-Jean, based at Brest
ref:692Loaned for privateering to Rene Duguay-Trouin, based at St Malo .
ref:692Submerged to avoid shellfire at Toulon
NNF-1661Re-floated
NNF-1661Foundered at Toulon
NNF-1715Salvaged
NNF-1715Broken up
NNF-1715Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 7.1.1697-9.1697 | Armement Mixte of Jean-Baptiste du Casse | Lord Jean Bernard Louis Desjeans (Baron de Pointis)French Naval Sailor Administrator Marine Soldier Service 1677-1699 | 20.5.1703-3.10.1703 | Armement Mixte : Campagne of Spiztberg | René Trouin (Sieur du Gué)French Naval Sailor Ship Owner Privateer Service 1689-1734 |