Come and ask, answer or inform.
Le Lys | 2304 | ||
---|---|---|---|
Lis | |||
Nominal Guns | 64 | NNF-1715 | |
Nationality | Royaume de France | ||
Operator | Marine Royale | ||
Keel Laid Down | 1.1745 | NNF-1715 | |
Launched | 10.9.1746 | NNF-1715 | |
First Commissioned | 1.1747 | NNF-1715 | |
How acquired | Purpose built | NNF-1715 | |
Shipyard | Brest Dockyard - Brest | FWAS1626 | |
Ship Class | Lys Class (1745) | FWAS1626 | |
Designed by | Jacques-Luc CoulombFrench Naval Sailor Designer Ship Builder Service 1728-1768 | FWAS1626 | |
Constructor | Jacques-Luc CoulombFrench Naval Sailor Designer Ship Builder Service 1728-1768 | FWAS1626 | |
Category | Third Rate | NNF-1715 | |
National Rate | Second Rang | FWAS1626 | |
Ship Type | Ship of the Line | NNF-1715 | |
Sailing Rig | Ship Rigged | NNF-1715 | |
Captured | 8.6.1755 | NNF-1715 | |
Becomes | British Third Rate ship of the line 'Lys' (1755) (64)
1755-1755 British 64 Gun 3rd Rate Ship of the Line |
Sailed from Lorient
FWIKIFleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 4.1755-1755 | Fleet for Quebec 1755 | Emmanuel-Auguste de Cahideuc (Comte Dubois de la Motte)French Naval Sailor Service 1698-1764 |