Come and ask, answer or inform.
Norfolk | 234 | ||
---|---|---|---|
Nominal Guns | 80 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | British Third Rate ship of the line 'Norfolk' (1693) (80) | ||
Ordered | 7.11.1717 | BWAS-1714 | |
Keel Laid Down | 6.2.1717/18 | BWAS-1714 | |
Launched | 21.9.1728 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Southampton - Hampshire | B028 | |
Ship Class | 1691 Program - 80 gun 2-Deckers | B028 | |
Designed by | John Tippetts | B028 | |
Constructor | William Podd | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 11.6.1749 | BWAS-1714 |
Paid off
BWAS-1714