Come and ask, answer or inform.
Princess Caroline | 237 | ||
---|---|---|---|
Nominal Guns | 80 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 20.8.1723 | BWAS-1714 | |
Keel Laid Down | 4.1724 | BWAS-1714 | |
Named | 26.7.1728 | BWAS-1714 | |
Launched | 15.3.1730/31 | BWAS-1714 | |
First Commissioned | 23.11.1733 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Woolwich Dockyard - Woolwich | BWAS-1714 | |
Ship Class | 1719 Establishment 80-Gunner | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 28.4.1764 | BWAS-1714 |
Recommissioned
BWAS-1714