Come and ask, answer or inform.
Raleigh | 2422 | ||
---|---|---|---|
Nominal Guns | 32 | DANFS | |
Nationality | United States of America | ||
Operator | Continental Navy | ||
Ordered | 13.12.1775 | DANFS | |
Keel Laid Down | 21.3.1776 | DANFS | |
Launched | 21.5.1776 | DANFS | |
How acquired | Purpose built | DANFS | |
Shipyard | Portsmouth - New Hampshire | DANFS | |
Constructor | James HackettAmerican Ship Builder Service 1739 | DANFS | |
Category | Fifth Rate | DANFS | |
Ship Type | Frigate | DANFS | |
Sailing Rig | Ship Rigged | DANFS | |
Captured | 28.9.1778 | DANFS | |
Becomes | British Fifth Rate frigate 'Raleigh' (1778) (32)
1778-1783 British 32 Gun 5th Rate Frigate |