Come and ask, answer or inform.
Prince Frederick | 246 | ||
---|---|---|---|
Nominal Guns | 70 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Previously | British Third Rate ship of the line 'Prince Frederick' (1714) (70) | ||
Ordered | 1736 | BWAS-1714 | |
Keel Laid Down | 12.1736 | BWAS-1714 | |
Launched | 18.3.1739/40 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Ship Class | 1706 Establishment 70-Gunner | B028 | |
Constructor | Richard Stacey | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Sold | 27.8.1784 | BWAS-1714 |
Paid off
BWAS-1714