Come and ask, answer or inform.
Royal William | 282 | ||
---|---|---|---|
Nominal Guns | 84 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 1.11.1755 | BWAS-1714 | |
Keel Laid Down | 29.6.1756 | BWAS-1714 | |
Launched | 8.8.1757 | BWAS-1714 | |
First Commissioned | 5.4.1757 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Constructor | Richard StaceyBritish Designer Ship Builder Dockyard Staff Service 1695-1742 | BWAS-1714 | |
Category | Second Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 8.1813 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 9.1782-12.1782 | Fleet for the relief of Gibraltar 1782 | Lord Richard Howe (4th Viscount Howe)British Naval Sailor Marine Service 1736-1799 |