Come and ask, answer or inform.
Dorsetshire | 284 | ||
---|---|---|---|
Nominal Guns | 68 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 19.1.1754 | BWAS-1714 | |
Keel Laid Down | 22.6.1754 | BWAS-1714 | |
Named | 19.6.1756 | BWAS-1714 | |
Launched | 13.12.1757 | BWAS-1714 | |
First Commissioned | 27.1.1758 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Ship Class | Burford Class | BWAS-1714 | |
Constructor | Edward Allin (d.1795) | BWAS-1714 | |
Category | Third Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 3.1775 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714